Effective April 1, 2010
| If | GST/HST applies at rate of 5% or 13% |
GST/HST does not apply |
|
| Service acquired in Canada | |||
|---|---|---|---|
| Domestic travel | For each chargeable emplanement | $7.12 | $7.48 |
| To a maximum of | $14.25 | $14.96 | |
| Destination outside Canada but within the continental zone | For each chargeable emplanement | $12.10 | $12.71 |
| To a maximum of | $24.21 | $25.42 | |
| Destination outside the continental zone | $25.91 | ||
| Service acquired outside Canada | |||
| Destination outside Canada but within the continental zone | For each chargeable emplanement | $12.10 | $12.71 |
| To a maximum of | $24.21 | $25.42 | |
| Destination outside the continental zone | $25.91 |
Continental zone means: Canada, the United States (except Hawaii) and the Islands of St. Pierre and Miquelon.