RC4088(E) Rev. 11
If you have a visual impairment, you can get our publications in braille, large print, etext (CD), or MP3. For more information, go to About multiple formats page or call 1-800-959-2221.
All corporations - except for insurance corporations - and all partnerships can file using the General Index of Financial Information (GIFI). For more information, see Who can use the GIFI?
This guide provides general information and explains how to use the GIFI.
We have modified the title to represent this change. We have placed the information for corporations and partnerships in separate sections where needed.
Changes have been made to the GIFI codes which may affect corporations and partnerships that have adopted the IFRS. We have added a new series of codes under "Other comprehensive income." Code 9998, "Total - other comprehensive income," represents the sum of the amounts entered using those new GIFI codes. See the explanations for the new GIFI codes.
We have added 28 new codes to satisfy partnership filing requirements. See Appendix A - Complete listing of the GIFI.
Starting on January 1, 2011, accounting standards have changed for Canadian corporations and partnerships. Publically accountable enterprises will now use the IFRS and private enterprises may use either the IFRS or the Accounting Standards for Private Enterprises. Accordingly, we have added questions to Part 4 of schedules T2SCH141 and T5013 SCH 141 to identify specific transactions which may arise under these new standards.
You have to include financial statement information when you file a T2 Corporation Income Tax Return or a T5013 Partnership Information Return. When you use the GIFI, you do not have to submit your financial statements with your return and schedules. The GIFI is an extensive list of financial statement items, where each item has a unique code (for example, cash is 1001).
You can find a complete listing of GIFI items and their codes in Appendix A.
Use the GIFI to submit your financial statement information for both paper- and Internet-filed returns.
Note
A T5013 return can only be filed on paper.
For more information about our Internet filing service for corporations, go to Corporation Internet Filing.
You can file corporation returns online using the "Transmit a return" service at:
The GIFI is available as part of both T2 tax and partnership information return preparation software programs certified by the Canada Revenue Agency (CRA). It is also included in some utility programs that allow you to import information from an accounting software program to a return preparation program. If you do not use return preparation software, see What is the GIFI-Short?, GIFI schedules for corporations, or GIFI schedules for partnerships. Once you choose a GIFI code for each item you report on your financial statements, only the item code and amount will be included on your return.
We need the same level of detail with the GIFI as we needed from traditional financial statements. For example, if your financial statements include 40 items such as cash, accounts receivable, total assets, sales, cost of sales, income taxes, and net income after taxes, we expect that same number of GIFI codes. There is no minimum number of GIFI codes needed for your return to be accepted. We need as many GIFI codes as it takes to represent your balance sheet and income statement in their entirety.
Note
Although you need to keep the working papers used to show the accounts or sub-accounts that make up a financial statement item, do not submit them when filing your return.
Submit any notes to your financial statements with your GIFI information. If you file a
T2 Corporation Income Tax Return electronically, you have to include the notes in text format with your transmission. Your software package should enable you to transfer the notes to the file you are transmitting, without rekeying. If you file a paper T2 Corporation Income Tax Return or a T5013 Partnership Information Return, include a paper copy of your notes.
For examples on how to complete the notes checklist and the notes to the financial statements, see Example 1 - Financial statements for a corporation.
The GIFI-Short is intended for corporations only. If your corporation does not use return preparation software, and has both gross revenue and assets of less than one million dollars each, use the paper version of the GIFI - Form T1178, General Index of Financial Information - Short. You can choose from about 100 commonly used balance sheet and income statement items. A separate selection of income statement items that can be used by farming corporations is also included.
Schedules T2SCH100, Balance Sheet Information, T2SCH101, Opening Balance Sheet Information, and T2SCH125, Income Statement Information, provide spaces in column format for you to write your GIFI field codes and corresponding amounts. Schedule T2SCH141, Notes Checklist, is for completing the notes checklist.
Note
If you file a T2 return without using tax preparation software or Form T1178, you can use the GIFI schedules.
If you file a T5013 return, you should use the GIFI schedules for partnerships. Schedules T5013 SCH 100, Balance Sheet Information, and T5013 SCH 125, Income Statement Information, provide spaces in column format for you to write your GIFI field codes and corresponding amounts.
Schedule T5013 SCH 141, Financial Statement Notes Checklist, is for completing the notes checklist.
The GIFI form, guides, and schedules are available at Forms and publications or by calling 1‑800‑959‑2221.
All corporations - except for insurance corporations - can file using the GIFI.
The GIFI does not currently meet the reporting needs of insurance corporations involved in underwriting (life insurers, deposit insurers, or property and casualty insurers). The GIFI does not include items specific to the insurance industry. You should continue to submit a paper copy of your financial statements with your T2 return and schedules.
You can use the GIFI when you report in unconsolidated Canadian funds. Non-resident corporations cannot report in a functional currency. Do not use the GIFI if you are filing under section 115 of the Income Tax Act only because you disposed of taxable Canadian property or because you are a treaty-based exempt corporation.
If your corporation is inactive (you answered yes at line 280 of the T2 return), but you have balance sheet or income statement information to report, you can use the GIFI to file this information.
You may be filing for the first year after incorporation. If so, complete two balance sheets: an opening and a closing. If you are not using a software package approved by us to complete this information, and you are using Form T1178, write "opening" in the top right-hand corner of the appropriate balance sheet. If you are using the GIFI schedules, Schedule T2SCH100, Balance Sheet Information, is for the closing balance sheet information and Schedule T2SCH101, Opening Balance Sheet Information, is for the opening balance sheet information.
You may be involved in exploration and development that has not yet generated significant sales revenue and you may have capitalized deferred expenditures. If so, do not use the GIFI to itemize these expenditures. You should report the aggregate deferred expenditures as balance sheet information. As well, you have to report "0" in the required fields on your income statement information (see Validity check items).
Report your financial statement information in Canadian funds even if you are a Canadian branch of a foreign corporation. You can report in a functional currency if you are an eligible corporation that has filed Form T1296, Election, or Revocation of an Election, to Report in a Functional Currency and elected to file in a functional currency under section 261 of the Income Tax Act.
If you are using a software package, it will show you how to mark items as negative amounts. If you do not use a software package, you should mark negative amounts using brackets or a minus sign.
Report your financial statement amounts in actual dollars; do not report cents. For example, report cash of $10,500.75 as 10501 under item 1001, "Cash". Do not report amounts in thousands or millions of dollars.
Note
You can report in a functional currency if you are an eligible corporation that has filed Form T1296 and elected to file in a functional currency under section 261 of the Income Tax Act.
Report your financial statement information for each legal entity (unconsolidated). Include all unincorporated branches or divisions within that legal corporate entity.
You may have multiple lines of business. For more information on how to report this type of situation using the GIFI, see Appendix B.
If you file a T2 return without using return preparation software or Form T1178, you can use the GIFI schedules.
Schedule 100 shows the corporation’s financial position at the end of the tax year.
Schedule 101 shows the corporation’s opening balance sheet information for the first return of a new corporation.
Schedule 125 shows the income generated and the expenses incurred by the corporation during the tax year.
If you are submitting supplementary income statements, you will also need to complete and file Schedule T2SCH140, Summary Statement. This schedule is at the bottom of page 2 of Schedule T2SCH125.
Schedule T2SCH141 is a set of questions designed to determine who prepared the financial statements and the extent of their involvement, and whether they expressed any reservations. It also identifies the type of information contained in the notes to the financial statements.
Include any notes to the financial statements and the auditor or accountant’s report, if they were prepared. You have to include this information even if you are filing your return using tax preparation software.
All partnerships filing a T5013 Partnership Information Return can file using the GIFI.
You should mark negative amounts using brackets or a minus sign.
Report your financial statement information in Canadian funds even if you are a Canadian branch of a foreign partnership.
When a corporate member of the partnership has elected to report in a functional currency, the partnership has to use the same functional currency as its corporate partner.
If one corporate member has elected to report in a functional currency and another has not, or has elected to report in another functional currency, the partnership is required to identify and file separate financial statements and schedules for each different functional currency elected by its members.
Report your financial statement amounts in actual dollars. Do not report cents. For example, report cash of $10,500.75 as 10501 under item 1001, "Cash." Do not report amounts in thousands or millions of dollars.
Note
You have to report in functional currency if one or more of your corporate members has elected to report in functional currency.
You may have multiple lines of business. For information on how to report for such a situation using the GIFI, see Appendix B.
If your partnership is inactive (you answered yes at line 280 of the T5013 FIN), but you have balance sheet or income statement information to report, you can use the GIFI to file this information. An inactive (non-operating) partnership can still have income and/or expenses in a year. It may pay a monthly service charge to maintain a bank account or it may earn interest or dividends from income producing assets it held. It may also have received income that was shown as receivable in the previous year.
Each partnership should include complete financial statement information for the fiscal period of the return using the GIFI schedules for partnerships.
The T5013 Partnership Information Return should include Schedule T5013 SCH 100 showing the partnership’s financial position at the end of the fiscal period.
The T5013 Partnership Information Return should include Schedule T5013 SCH 125 showing the income generated and expenses incurred by the partnership during the fiscal period.
If you are submitting supplementary income statements, you will also need to complete and file Schedule T5013 SCH 140, Summary Statement. This schedule is at the bottom of page 2 of Schedule T5013 SCH 125.
Schedule T5013 SCH 141 has questions designed to determine who prepared the financial statements and the extent of their involvement, and to identify the type of information contained in the notes to the financial statements.
Include any notes to the financial statements and the auditor or accountant’s report, if they were prepared.
The GIFI information has to balance. We use the following rules to check the information you provide:
You have to provide certain line items so that we can check the above equations. Each GIFI must include:
Balance sheet
Item 2599 – Total assets
Item 3499 – Total liabilities
Item 3620 – Total shareholder equity (item for use by corporations) or
Item 3630 – Total partners’ capital (item for use by partnerships)
Non-farming income and expenses
Item 8299 – Total revenue
Item 9368 – Total expenses
and/or
Farming income and expenses
Item 9659 – Total farm revenue
Item 9898 – Total farm expenses
When reporting a breakdown of retained earnings
Item 3849 – Retained earnings/deficit dash - End
Extraordinary items and income taxes
Item 9999 – Net income/loss after taxes and extraordinary items
The amount of a required item may be nil. If so, enter "0."
Note
These required fields do not represent the minimum number of items that have to be GIFI-coded and filed with the CRA. These are codes that must be included along with all the other GIFI codes needed to represent your financial statements.
For examples, see the GIFI for corporations and partnerships.
The GIFI consists of items you find on a balance sheet and on an income statement. The balance sheet section consists of items pertaining to assets, liabilities, and equity. Items specific to retained earnings are included in this area as well. The income statement section consists of items you find under revenue, cost of sales, and expenses. Due to the specific reporting needs of the agriculture industry, we have provided a separate section for farming revenue and expenses. A section for extraordinary items and income taxes can be found after the farming section. For a complete listing of GIFI items, see Appendix A.
We have further divided the GIFI into blocks of items within these sections. The item at the start of each block is highlighted. The highlighted item represents the generic term for items within the block. You may not find the item that is an exact, or close, match to the item on your financial statements. If that is the case, use the generic item.
Note
The generic item at the start of each block does not represent the total of the items in the block.
Assuming that you will prepare the GIFI from your own financial statements, use the following process when you select GIFI items:
| 8760 | Business taxes, licences, and memberships |
| 8761 | Memberships |
| 8762 | Business taxes |
| 8763 | Franchise fees |
| 8764 | Government fees |
If your income statement usually shows an account for "business charges," you could use item 8760 to report this amount.
An amount in your financial statement information may combine two or more GIFI items. To report this amount, determine which item is the greater or greatest amount and choose the most appropriate GIFI item.
Example
Cash and term deposits
If cash is the greater amount, report under GIFI item 1001, "Cash."
If term deposits is the greater amount, report under GIFI item 1181, "Canadian term deposits."
Example
Rent, taxes, and insurance
You could report this under item 8911, "Real estate rental," under item 8762, "Business taxes," or under item 8690, "Insurance," depending on which amount is the greatest.
The notes checklist is included with the GIFI in all CRA-approved software packages. Complete the notes checklist when you use the GIFI to report your financial statement information. Parts 1, 2, and 3 must be completed from the perspective of the person (referred to on the form as the "accountant") who prepared or reported on the financial statements. If you are preparing the return, but you are not the accountant referred to above, you must still complete Parts 1, 2, 3, and 4, as applicable. You can see examples of a completed Schedule 141 for a corporation and for a partnership.
Answer these two questions about the accountant who prepared or reported on the financial statements. Indicate whether the accountant has a professional designation and whether the accountant is connected to the corporation or the partnership by ticking either the yes or no box for each question.
Note
If the accountant does not have a professional designation or is connected to the corporation or the partnership, you do not have to complete Part 2 - Type of Involvement with the financial statements, or Part 3 - Reservations. However, you do have to complete Part 4 - Other Information, as applicable.
Choose the option that represents the highest level of involvement of the accountant.
If you selected option 1 or 2 in Part 2 - Type of involvement with the financial statements, answer question 099, "Has the accountant expressed a reservation?"
If you have a professional designation and are not the accountant associated with the financial statements in Part 1, tick either option 1 or 2 at line 110.
If you answer yes to question 101, answer questions 104 to 107.
If you answer yes to question 108 of Schedule T5013 SCH 141, answer question 109.
If you answer yes to question 200, answer questions 210 to 236, as applicable.
If you answer yes to question 265, you have to maintain a separate reconciliation.
You may have prepared notes to the financial statements. If so, include them with the GIFI. If you file a T2 return electronically, you have to include the notes with your transmission. Your software package should enable you to transfer the notes to the file you are transmitting, without re-keying.
Notes
You cannot include tables and graphs in the notes if you are filing a T2 return electronically. You have to convert this type of information to plain text.
You may choose to report on the GIFI breakdowns of items such as capital assets or investments shown in the notes.
Example
Your balance sheet shows fixed assets of $31,500, with a breakdown found in the notes.
| Cost | Accumulated amortization | Net amount | ||||
| Land | $ | 10,000 | $ | 10,000 | ||
| Buildings | $ | 20,000 | $ | 3,000 | $ | 17,000 |
| Furniture and fixtures | $ | 5,000 | $ | 500 | $ | 4,500 |
| Total | $ | 35,000 | $ | 3,500 | $ | 31,500 |
Using the GIFI, you could report the information from the notes as follows:
| GIFI Code | Item | Amount |
| 1600 | Land | 10,000 |
| 1680 | Buildings | 20,000 |
| 1681 | Accumulated amortization of buildings | (3,000) |
| 1787 | Furniture and fixtures | 5,000 |
| 1788 | Accumulated amortization of furniture and fixtures | (500 ) |
| 2008 | Total tangible capital assets | 35,000 |
| 2009 | Total accumulated amortization of tangible capital assets | (3,500) |
The following examples represent a typical set of financial statements for a corporation and for a partnership. The first two columns show the item and the amount reported on the financial statement; the third and fourth columns show the corresponding GIFI code and name.
Note
These examples are only a guideline. They are not meant to dictate what to put on your statements or how to file.
| Item description | $ Amount | GIFI code and name | |
|---|---|---|---|
| Balance Sheet Assets |
|||
| Cash | 2,540 | 1001 | Cash |
| Accounts receivable (net of allowance for doubtful accounts of $25) | 331 | 1060 | Accounts receivable* |
| 1060 | Accounts receivable | ||
| 1061 | Allowance for doubtful accounts | ||
| Inventory | 8,947 | 1120 | Inventories |
| Prepaid expenses | 1,813 | 1484 | Prepaid expenses |
| 13,631 | 1599 | Total current assets | |
| Fixed assets (note 2) | 49,803 | 2008 | Total tangible capital assets |
| Investment (note 3) | 1,000 | 2242 | Shares in Canadian related corporations |
| 64,434 | 2599 | Total assets | |
Liabilities |
|||
| Bank indebtedness | 5,000 | 2600 | Bank overdraft |
| Accounts payable | 6,797 | 2621 | Trade payables |
| Current portion of bank loan liability | 5,104 | 2920 | Current portion of long- term liability |
| 16,901 | 3139 | Total current liabilities | |
| Bank loan | 64,634 | 3143 | Chartered bank loan |
| Due to shareholders, unsecured with no fixed terms | 29,900 | 3260 | Due to shareholder(s)/director(s) |
| 94,534 | 3450 | Total long-term liabilities | |
| 111,435 | 3499 | Total liabilities | |
| Equity | |||
| 1500 common shares | 1,500 | 3500 | Common shares |
| Deficit | (48,501) | 3600 | Retained earnings/deficit |
| (47,001) | 3620 | Total shareholder equity | |
| Item description | $ Amount | GIFI code and name | |
|---|---|---|---|
| Statement of Income and Retained Earnings Revenue |
|||
| Professional services | 191,396 | 8000 | Trade sales of goods and services |
| 8299 | Total revenue | ||
| Expenses | |||
| Advertising | 675 | 8521 | Advertising |
| Amortization | 15,708 | 8670 | Amortization of tangible assets |
| Association dues | 1,575 | 8761 | Memberships |
| Bank charges and interest | 8,564 | 8710 | Interest and bank charges |
| Business taxes | 5,789 | 8762 | Business taxes |
| Insurance and licences | 3,988 | 8690 | Insurance* |
| Office | 3,137 | 8810 | Office expenses |
| Professional fees | 975 | 8860 | Professional fees |
| Rent | 45,703 | 8911 | Real estate rental |
| Repairs and maintenance | 1,255 | 8960 | Repairs and maintenance |
| Supplies | 37,591 | 9130 | Supplies |
| Telephone and utilities | 5,512 | 9225 | Telephone and telecommunications* |
| Travel and education | 360 | 9200 | Travel expenses* |
| Wages and benefits | 55,118 | 9060 | Salaries and wages* |
| 185,950 | 9368 | Total expenses | |
| Net income before taxes | 5,446 | 9369 | Net non-farming income |
| Income taxes | 1,400 | 9990 | Current income taxes |
| Net income (loss) | 4,046 | 9999 | Net income/loss after taxes and extraordinary items |
| Retained earnings | |||
| Net income (loss) | 4,046 | 3680 | Net income/loss |
| Deficit, beginning of year | (52,547) | 3660 | Retained earnings/deficit - Start |
| Deficit, end of year | (48,501) | 3849 | Retained earnings/deficit - End |
* First item in two-item amount is greater (see Reporting an amount that combines two or more items).
The financial statements have been prepared by management in accordance with accounting principles generally accepted in Canada and using historic cost as the basis of presentation.
| Cost | Accumulated amortization | Net | |
| Office furniture and equipment | 9,793 | 4,010 | 5,783 |
| Computer equipment | 3,174 | 1,852 | 1,322 |
| Computer software | 3,665 | 3,665 | |
| Machinery and equipment | 37,981 | 16,072 | 21,909 |
| Leasehold improvements | 41,577 | 20,788 | 20,789 |
| Total | 96,190 | 46,387 | 49,803 |
Note 3. The investment is stated at cost and consists of shares in a Canadian affiliated corporation.
| Item description | $ Amount | GIFI code and name | |
|---|---|---|---|
| Balance Sheet Assets |
|||
| Cash | 2,540 | 1001 | Cash |
| Accounts receivable | 331 | 1060 | Accounts receivable |
| Inventory | 8,947 | 1120 | Inventories |
| Prepaid expenses | 1,813 | 1484 | Prepaid expenses |
| 13,631 | 1599 | Total current assets | |
| Fixed assets (note 2) | 49,803 | 2008 | Total tangible capital assets |
| Investment | 1,000 | 2220 | Due from joint ventures/partnerships |
| 64,434 | 2599 | Total assets | |
Liabilities |
|||
| Bank indebtedness | 5,000 | 2600 | Bank overdraft |
| Accounts payable | 6,797 | 2621 | Trade payables |
| Current portion of bank loan liability | 5,104 | 2920 | Current portion of long-term liability |
| 16,901 | 3139 | Total current liabilities | |
| Bank loan | 64,634 | 3143 | Chartered bank loan |
| Due to members with no fixed terms | 29,900 | 3291 | Due to member(s)/general partner(s) |
| 94,534 | 3450 | Total long-term liabilities | |
| 111,435 | 3499 | Total liabilities | |
| Equity | |||
| 1500 common shares | 1,500 | 3590 | General partners’ capital |
| Deficit | (48,501) | 3600 | Retained earnings/deficit |
| (47,001) | 3630 | Total partners’ capital | |
| Item description | $ Amount | GIFI code and name | ||||
|---|---|---|---|---|---|---|
| Statement of Income and Retained Earnings Revenue |
||||||
| Professional services | 191,396 | 8000 | Trade sales of goods and services | |||
| 8299 | Total revenue | |||||
| Expenses | ||||||
| Advertising | 675 | 8521 | Advertising | |||
| Amortization | 15,708 | 8670 | Amortization of tangible assets | |||
| Association dues | 1,575 | 8761 | Memberships | |||
| Bank charges and interest | 8,564 | 8710 | Interest and bank charges | |||
| Business taxes | 5,789 | 8762 | Business taxes | |||
| Insurance and licences | 3,988 | 8690 | Insurance | |||
| Office | 3,137 | 8810 | Office expenses | |||
| Professional fees | 975 | 8860 | Professional fees | |||
| Rent | 45,703 | 8911 | Real estate rental | |||
| Repairs and maintenance | 1,255 | 8960 | Repairs and maintenance | |||
| Supplies | 37,591 | 9130 | Supplies | |||
| Telephone and utilities | 5,512 | 9225 | Telephone and telecommunications | |||
| Travel and education | 360 | 9200 | Travel expenses | |||
| Wages and benefits | 55,118 | 9060 | Salaries and wages | |||
| 185,950 | 9368 | Total expenses | ||||
| Net income before taxes | 5,446 | 9369 | Net non-farming income | |||
| Net income (loss) | 5,416 | 9999 | Net income/loss after taxes and extraordinary items | |||
| Retained earnings | ||||||
| Net income (loss) | 5,446 | 3680 | Net income/loss | |||
| Deficit, beginning of year | (53,947) | 3660 | Retained earnings/deficit - Start | |||
| Deficit, end of year | (48,501) | 3849 | Retained earnings/deficit - End | |||
The financial statements have been prepared by management in accordance with accounting principles generally accepted in Canada and using historic cost as the basis of presentation.
| Cost | Accumulated amortization | Net | |
| Office furniture and equipment | 9,793 | 4,010 | 5,783 |
| Computer equipment | 3,174 | 1,852 | 1,322 |
| Computer software | 3,665 | 3,665 | |
| Machinery and equipment | 37,981 | 16,072 | 21,909 |
| Leasehold improvements | 41,577 | 20,788 | 20,789 |
| Total | 96,190 | 46,387 | 49,803 |
| Part 1 - Information on the accountant who prepared or reported on the financial statements | |||||
| Does the accountant have a professional designation? | 095 | 1 Yes | 2 No | ||
| Is the accountant connected* with the corporation? | 097 | 1 Yes | 2 No | ||
* A person connected with a corporation can be: (i) a shareholder of the corporation who owns more than 10% of the common shares; (ii) a director, an officer, or an employee of the corporation; or (iii) a person not dealing at arm’s length with the corporation. Note |
|||||
| Part 2 - Type of involvement with the financial statements | |||||
| Choose the option that represents the highest level of involvement of the accountant: | 198 | ||||
|
1 | ||||
|
2 | ||||
|
3 | ||||
| Part 3 - Reservations | |||||
| If you selected option "1" or "2" under Type of involvement with the financial statements above, answer the following question: |
|||||
| Has the accountant expressed a reservation? | 099 | 1 Yes | 2 No | ||
| Part 4 - Other information | |||||
| If you have a professional designation and are not the accountant associated with the financial statements in Part 1 above, choose one of the following options: |
|||||
| 110 | |||||
| Prepared the tax return (financial statements prepared by client) | 1 | ||||
| Prepared the tax return and the financial information contained therein (financial statements have not been prepared) |
2 | ||||
| Were notes to the financial statements prepared? | 101 | 1 Yes | 2 No | ||
| If yes, complete lines 104 to 107 below: | |||||
|
104 | 1 Yes | 2 No | ||
|
105 | 1 Yes | 2 No | ||
|
106 | 1 Yes | 2 No | ||
|
107 | 1 Yes | 2 No | ||
Does the corporation have investments in joint |
108 | 1 Yes | 2 No | ||
| Impairment and fair value changes In any of the following assets, was an amount recognized in net income or other comprehensive income (OCI) as a result of an impairment loss in the tax year, a reversal of an impairment loss recognized in a previous tax year, or a change in fair value during the tax year? |
200 | 1 Yes | 2 No | ||
| If yes, enter the amount recognized: | In net income Increase (decrease) | In OCI Increase (decrease) | |||
| Property, plant, and equipment | 210 | 211 | |||
| Intangible assets | 215 | 216 | |||
| Investment property | 220 | ||||
| Biological assets | 225 | ||||
| Financial instruments | 230 | 231 | |||
| Other | 235 | 236 | |||
| Financial instruments | |||||
| Did the corporation derecognize any financial instrument(s) during the tax year? | 250 | 1 Yes | 2 No | ||
| Did the corporation apply hedge accounting during the tax year? | 255 | 1 Yes | 2 No | ||
| Did the corporation discontinue hedge accounting during the tax year? | 260 | 1 Yes | 2 No | ||
| Adjustments to opening equity | |||||
| Was an amount included in the opening balance of retained earnings or equity, in order to correct an error, to recognize a change in accounting policy, or to adopt a new accounting standard in the current year? | 265 | 1 Yes | 2 No | ||
| If yes, you have to maintain a separate reconciliation. | |||||
| Part 1 - Information on the accountant who prepared or reported on the financial statements | |||||
| Does the accountant have a professional designation? | 095 | 1 Yes | 2 No | ||
| Is the accountant connected with the partnership?* | 097 | 1 Yes | 2 No | ||
Note |
|||||
| Part 2 - Type of involvement with the financial statements | |||||
| Choose the option that represents the accountant’s highest level of involvement: | 198 | ||||
|
1 | ||||
|
2 | ||||
|
3 | ||||
| Part 3 - Reservations | |||||
| If you selected option 1 or 2 in Part 2 above, answer the following question: | |||||
| Has the accountant expressed a reservation? | 099 | 1 Yes | 2 No | ||
| Part 4 - Other information | |||||
| If you have a professional designation and are not the accountant associated with the financial statements in Part 1 above, choose one of the following options (tick 1 or 2): |
|||||
| 110 | |||||
| Prepared the information return (financial statements prepared by client) | 1 | ||||
| Prepared the information return and the financial information contained therein (financial statements have not been prepared) |
2 | ||||
| Were notes to the financial statements prepared? | 101 | 1 Yes | 2 No | ||
| If yes, complete the following 4 questions: | |||||
|
104 | 1 Yes | 2 No | ||
|
105 | 1 Yes | 2 No | ||
|
106 | 1 Yes | 2 No | ||
|
107 | 1 Yes | 2 No | ||
| Does the partnership have investments in joint venture(s)? If yes, complete line 109 below: | 108 | 1 Yes | 2 No | ||
|
109 | 1 Yes | 2 No | ||
| Impairment and fair value changes In any of the following assets, was an amount recognized in net income or other comprehensive income as a result of an impairment loss in the fiscal period, a reversal of an impairment loss recognized in a previous fiscal period, or a change in fair value during the fiscal period? |
200 | 1 Yes | 2 No | ||
| If yes, enter the amount recognized: | In net income Increase (decrease) | In other comprehensive income Increase (decrease) |
|||
| Property, plant, and equipment | 210 | 211 | |||
| Intangible assets | 215 | 216 | |||
| Investment property | 220 | ||||
| Biological assets | 225 | ||||
| Financial instruments | 230 | 231 | |||
| Other | 235 | 236 | |||
| Financial instruments | |||||
| Did the partnership derecognize any financial instrument(s) during the fiscal period? | 250 | 1 Yes | 2 No | ||
| Did the partnership apply hedge accounting during the fiscal period? | 255 | 1 Yes | 2 No | ||
| Did the partnership discontinue hedge accounting during the fiscal period? | 260 | 1 Yes | 2 No | ||
| Adjustments to opening equity | |||||
| Was an amount included in the opening balance of retained earnings or equity, in order to correct an error, to recognize a change in accounting policy, or to adopt a new accounting standard in the current fiscal period? | 265 | 1 Yes | 2 No | ||
| If yes, you have to maintain a separate reconciliation. | |||||
The following is a complete list of the GIFI items. Some of the items include more detail as to the type of information you could report in the item.
Example
1001 Cash
You can use this item to report bank drafts, bank notes, cheques, coins, currency, money orders, postal notes, and post-dated cheques, as well as cash.
9012 Road costs
You could use this item to report snow removal as well as road costs.
| 1000 | Cash and deposits | |||||||||||||||||||
| 1001 | Cash | |||||||||||||||||||
| bank drafts, bank notes, cheques, coins, currency, money orders, postal notes, and post-dated cheques | ||||||||||||||||||||
| 1002 | Deposits in Canadian banks and institutions - Canadian currency | |||||||||||||||||||
| 1003 | Deposits in Canadian banks and institutions - Foreign currency | |||||||||||||||||||
| 1004 | Deposits in foreign banks - Canadian currency | |||||||||||||||||||
| 1005 | Deposits in foreign banks - Foreign currency | |||||||||||||||||||
| 1006 | Credit union central deposits | |||||||||||||||||||
| 1007 | Other cash-like instruments gold bullion and silver bullion | |||||||||||||||||||
| 1060 | Accounts receivable | |||||||||||||||||||
| claims, dividends, royalties, and subsidies receivable | ||||||||||||||||||||
| 1061 | Allowance for doubtful accounts | |||||||||||||||||||
| 1062 | Trade accounts receivable | |||||||||||||||||||
| 1063 | Allowance for doubtful trade accounts receivable | |||||||||||||||||||
| 1064 | Trade accounts receivable from related parties | |||||||||||||||||||
| 1065 | Allowance for doubtful trade accounts receivable from related parties | |||||||||||||||||||
| 1066 | Taxes receivable | |||||||||||||||||||
| GST/HST, income tax refunds, and tax credits receivable | ||||||||||||||||||||
| 1067 | Interest receivable | |||||||||||||||||||
| 1068 | Holdbacks receivable | |||||||||||||||||||
| 1069 | Leases receivable | |||||||||||||||||||
| 1070 | Allowance for doubtful amounts contained in leases receivable | |||||||||||||||||||
| 1071 | Accounts receivable from employees | |||||||||||||||||||
| 1072 | Allowance for doubtful accounts receivable from employees | |||||||||||||||||||
| 1073 | Amounts receivable from members of NPOs | |||||||||||||||||||
| This item is intended for corporations that are non-profit organizations to report amounts receivable from members. | ||||||||||||||||||||
| 1120 | Inventories | |||||||||||||||||||
| 1121 | Inventory of goods for sale | |||||||||||||||||||
| finished goods | ||||||||||||||||||||
| 1122 | Inventory parts and supplies | |||||||||||||||||||
| 1123 | Inventory properties | |||||||||||||||||||
| This item is intended for companies whose primary activities are real estate, subdivision, or construction, and who have real estate held for sale. | ||||||||||||||||||||
| 1124 | Inventory of aggregates | |||||||||||||||||||
| 1125 | Work in progress | |||||||||||||||||||
| goods in process | ||||||||||||||||||||
| 1126 | Raw materials | |||||||||||||||||||
| 1127 | Inventory of securities | |||||||||||||||||||
| This item is intended for companies such as brokers, stockbrokers, financial institutions, and investment companies that hold securities for sale. | ||||||||||||||||||||
| 1180 | Short-term investments | |||||||||||||||||||
| short-term marketable securities | ||||||||||||||||||||
| 1181 | Canadian term deposits | |||||||||||||||||||
| short-term bearer deposit notes, collateral deposits, and guaranteed investment certificates | ||||||||||||||||||||
| 1182 | Canadian shares | |||||||||||||||||||
| 1183 | Canadian bonds | |||||||||||||||||||
