Canada Revenue Agency
Symbol of the Government of Canada

CCTB/NCBS Guideline Table effective July 2010 - June 2011 (2009 tax year)

Family net income ($) One Child ($/month) Two Children ($/month) Three Children ($/month) Four Children ($/month) Five Children ($/month)
Under 23,855 286.33 552.66 819.33 1,086.00 1,352.66
24,000 284.85 549.88 815.31 1,081.97 1,348.64
25,000 274.69 530.72 787.56 1,054.22 1,320.89
26,000 264.52 511.55 759.81 1,026.47 1,293.14
27,000 254.35 492.38 732.06 998.72 1,265.39
28,000 244.19 473.22 704.31 970.97 1,237.64
29,000 234.02 454.05 676.56 943.22 1,209.89
30,000 223.85 434.88 648.81 915.47 1,182.14
31,000 213.69 415.72 621.06 887.72 1,154.39
32,000 203.52 396.55 593.31 859.97 1,126.64
33,000 193.35 377.38 565.56 832.22 1,098.89
34,000 183.19 358.22 537.81 804.47 1,071.14
35,000 173.02 339.05 510.06 776.72 1,043.39
40,000 122.19 243.22 371.31 637.97 904.64
45,000 105.61 211.23 331.40 485.79 752.46
50,000 97.28 194.56 314.73 434.90 597.04
55,000 88.95 177.90 298.06 418.23 538.40
60,000 80.61 161.23 281.40 401.56 521.73
65,000 72.28 144.56 264.73 384.90 505.06
70,000 63.95 127.90 248.06 368.23 488.40
75,000 55.61 111.23 231.40 351.56 471.73
80,000 47.28 94.56 214.73 334.90 455.06
85,000 38.95 77.90 198.06 318.23 438.40
90,000 30.61 61.23 181.40 301.56 421.73
95,000 22.28 44.56 164.73 284.90 405.06
100,000 13.95 27.90 148.06 268.23 388.40
110,000 0.00 0.00 114.73 234.90 355.06
120,000 0.00 0.00 81.40 201.56 321.73
130,000 0.00 0.00 48.06 168.23 288.40
140,000 0.00 0.00 14.73 134.90 255.06
150,000 0.00 0.00 0.00 101.56 221.73
160,000 0.00 0.00 0.00 68.23 188.40
170,000 0.00 0.00 0.00 34.90 155.06
180,000 0.00 0.00 0.00 0.00 121.73
190,000 0.00 0.00 0.00 0.00 88.40
200,000 0.00 0.00 0.00 0.00 55.06
210,000 0.00 0.00 0.00 0.00 21.73
220,000 0.00 0.00 0.00 0.00 0.00

Notes:

  1. Slight variances exist for the basic benefit amount for residents of Alberta.
  2. These amounts are for the Federal CCTB program (basic benefit plus National Child Benefit Supplement) exclusive of any amount to which a recipient may be eligible under any existing provincial or territorial benefit or credit program.
  3. These amounts are only to be used as a guideline. All recipients must keep Canada Revenue Agency informed of any changes to their family income, marital status, number of dependent children and current address.
  4. These amounts do not include the Child Disability Benefit (CDB).
  5. Universal Child Care Benefit (UCCB) or Registered Disability Savings Plan (RDSP) will not be included as part of your adjusted family net income in the calculation of your CCTB.