| 2006 tax year (July 2007-June 2008) |
2007 tax year (July 2008-June 2009) |
2008 tax year (July 2009-June 2010) |
2009 tax year (July 2010-June 2011) |
2010 tax year (July 2011-June 2012) |
|
|---|---|---|---|---|---|
| Basic benefit | $1,283 | $1,307 | $1,340 | $1,348 | $1,367 |
| Supplement for 3rd and following child(ren) | $90 | $91 | $93 | $94 | $95 |
| Supplement for children under age seven | $0 | $0 | $0 | $0 | $0 |
| Base threshold | $37,178 | $37,885 | $40,726 | $40,970 | $41,544 |
| Benefit reduction rates, one child | 2% | 2% | 2% | 2% | 2% |
| Benefit reduction rates, two or more children | 4% | 4% | 4% | 4% | 4% |
| NCBS amount for first child | $1,988 | $2,025 | $2,076 | $2,088 | $2,118 |
| NCBS amount for second child | $1,758 | $1,792 | $1,837 | $1,848 | $1,873 |
| NCBS amount for each additional child | $1,673 | $1,704 | $1,747 | $1,758 | $1,782 |
| NCBS threshold | $20,883 | $21,287 | $23,710 | $23,855 | $24,183 |
| NCBS phase-out rate, one child | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% |
| NCBS phase-out rate, two children | 23.0% | 23.0% | 23.0% | 23.0% | 23.0% |
| NCBS phase-out rate, three or more children | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| Child Disability Amount (CDB) | $2,351 | $2,395 | $2,455 | $2,470 | $2,504 |
| CDB base threshold, one child | $37,178 | $37,885 | $40,726 | $40,970 | $41,544 |
| CDB phase-out rate, one child | 2% | 2% | 2% | 2% | 2% |
| CDB phase-out rate, two children | 4% | 4% | 4% | 4% | 4% |
| CDB phase-out rate, three or more children | 4% | 4% | 4% | 4% | 4% |
CCTB Payment Amounts – Tax years 2001-2005