| 2001 tax year (July 2002-June 2003) |
2002 tax year (July 2003-June 2004) |
2003 tax year (July 2004-June 2005) |
2004 tax year (July 2005-June 2006) |
2005 tax year (July 2006-June 2007) |
|
|---|---|---|---|---|---|
| Basic benefit | $1,151 | $1,169 | $1,208 | $1,228 | $1,255 |
| Supplement for 3rd and following child(ren) | $80 | $82 | $84 | $86 | $88 |
| Supplement for children under age seven | $228 | $232 | $239 | $243 | $249 |
| Base threshold | $32,960 | $33,487 | $35,000 | $35,595 | $36,378 |
| Benefit reduction rates, one child | 2.5% | 2.5% | 2% | 2% | 2% |
| Benefit reduction rates, two or more children | 5% | 5% | 4% | 4% | 4% |
| NCBS amount for first child | $1,293 | $1,463 | $1,511 | $1,722 | $1,945 |
| NCBS amount for second child | $1,087 | $1,254 | $1,295 | $1,502 | $1,720 |
| NCBS amount for each additional child | $1,009 | $1,176 | $1,215 | $1,420 | $1,637 |
| NCBS threshold | $22,397 | $21,529 | $22,615 | $21,480 | $20,435 |
| NCBS phase-out rate, one child | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% |
| NCBS phase-out rate, two children | 22.5% | 22.7% | 22.7% | 22.8% | 22.9% |
| NCBS phase-out rate, three or more children | 32.1% | 32.6% | 32.5% | 32.9% | 33.2% |
| Child Disability Amount (CDB) | $1,600 | $1,653 | $2,000 | $2,300 | |
| CDB threshold, one child | $33,487 | $35,000 | $35,595 | $36,378 | |
| CDB phase-out rate, one child | 12.2% | 12.2% | 12.2% | 2% | |
| CDB phase-out rate, two children | 22.7% | 22.7% | 22.8% | 4% | |
| CDB phase-out rate, three or more children | 32.6% | 32.5% | 32.9% | 4% |
CCTB Payment Amounts - Tax years 2006 to 2010