Canada Revenue Agency
Symbol of the Government of Canada

Child Disability Benefit Guideline Table effective July 2010 - June 2011 (2009 tax year)


One to four eligible dependants

Family net income
($)
One eligible dependant
($/month)
Two eligible dependants
($/month)
Three eligible dependants
($/month)
Four eligible dependants
($/month)
Under 40,970** 205.83 411.66 617.44 823.33
42,000 204.11 408.22 614.01 823.33
43,000 202.45 404.89 610.68 823.33
44,000 200.78 401.56 607.34 823.33
45,000 199.11 398.22 604.01 823.33
46,000 197.45 394.89 600.68 823.33
47,000 195.78 391.56 597.34 820.77
48,000 194.11 388.22 594.01 817.44
49,000 192.45 384.89 590.68 814.11
50,000 190.78 381.56 587.34 810.77
55,000 182.45 364.89 570.68 794.11
60,000 174.11 348.22 554.01 777.44
65,000 165.78 331.56 537.34 760.77
70,000 157.45 314.89 520.68 744.11
75,000 149.11 298.22 504.01 727.44
80,000 140.78 281.56 487.34 710.77
85,000 132.45 264.89 470.68 694.11
90,000 124.11 248.22 454.01 677.44
95,000 115.78 231.56 437.34 660.77
100,000 107.45 214.89 420.68 644.11
110,000 90.78 181.56 387.34 610.44
120,000 74.11 148.22 354.01 577.44
130,000 57.45 114.89 320.68 544.11
140,000 40.78 81.56 287.34 510.77
150,000 24.11 48.22 254.01 477.44
160,000 7.45 14.89 220.68 444.11
170,000 0.00 0.00 187.34 410.77
180,000 0.00 0.00 154.01 377.44
190,000 0.00 0.00 120.68 344.11
200,000 0.00 0.00 87.34 310.77
210,000 0.00 0.00 54.01 277.44
220,000 0.00 0.00 20.68 244.11
230,000 0.00 0.00 0.00 210.77
240,000 0.00 0.00 0.00 177.44
250,000 0.00 0.00 0.00 144.11
260,000 0.00 0.00 0.00 110.77
270,000 0.00 0.00 0.00 77.44
280,000 0.00 0.00 0.00 44.11
290,000 0.00 0.00 0.00 10.77
300,000 0.00 0.00 0.00 0.00

Five to eight eligible dependants

Family net income
($)
Five eligible dependants
($/month)
Six eligible dependants
($/month)
Seven eligible dependants
($/month)
Eight eligible dependants
($/month)
Under 40,970** 1,029.16 1,235.00 1,440.83 1,646.66
42,000 1,029.16 1,235.00 1,440.83 1,646.66
43,000 1,029.16 1,235.00 1,440.83 1,646.66
44,000 1,029.16 1,235.00 1,440.83 1,646.66
45,000 1,029.16 1,235.00 1,440.83 1,646.66
46,000 1,029.16 1,235.00 1,440.83 1,646.66
47,000 1,029.16 1,235.00 1,440.83 1,646.66
48,000 1,029.16 1,235.00 1,440.83 1,646.66
49,000 1,029.16 1,235.00 1,440.83 1,646.66
50,000 1,029.16 1,235.00 1,440.83 1,646.66
55,000 1,017.54 1,235.00 1,440.83 1,646.66
60,000 1,000.87 1,224.30 1,440.83 1,646.66
65,000 984.21 1,207.64 1,431.07 1,646.66
70,000 967.54 1,190.97 1,414.40 1,637.83
75,000 950.87 1,174.30 1,397.73 1,621.16
80,000 934.21 1,157.64 1,381.07 1,604.50
85,000 917.54 1,140.97 1,364.40 1,587.83
90,000 900.87 1,124.30 1,347.73 1,571.16
95,000 884.21 1,107.64 1,331.07 1,554.50
100,000 867.54 1,090.97 1,314.40 1,537.83
110,000 834.21 1,057.64 1,281.07 1,504.50
120,000 800.87 1,024.30 1,247.73 1,471.16
130,000 767.54 990.97 1,214.40 1,437.83
140,000 734.21 957.64 1,181.07 1,404.50
150,000 700.87 924.30 1,147.73 1,371.16
160,000 667.54 890.97 1,114.40 1,337.83
170,000 634.21 857.64 1,081.07 1,304.50
180,000 600.87 824.30 1,047.73 1,271.16
190,000 567.54 790.97 1,014.40 1,237.83
200,000 534.21 757.64 981.07 1,204.50
210,000 500.87 724.30 947.73 1,171.16
220,000 467.54 690.97 914.40 1,137.83
230,000 434.21 657.64 881.07 1,104.50
240,000 400.87 624.30 847.73 1,071.16
250,000 367.54 590.97 814.40 1,037.83
260,000 334.21 557.64 781.07 1,004.50
270,000 300.87 524.30 747.73 971.16
280,000 267.54 490.97 714.40 937.83
290,000 234.21 457.64 681.07 904.50
300,000 200.87 424.30 647.73 871.16
310,000 167.54 390.97 614.40 837.83
320,000 134.21 357.64 581.07 804.50
330,000 100.87 324.30 547.73 771.16
340,000 67.54 290.97 514.40 737.83
350,000 34.21 257.64 481.07 704.50
360,000 0.00 224.30 447.73 671.16
370,000 0.00 190.97 414.40 637.83
380,000 0.00 157.64 381.07 604.50
390,000 0.00 124.30 347.73 571.16
400,000 0.00 90.97 314.40 537.83
425,000 0.00 7.64 231.07 454.50
450,000 0.00 0.00 147.73 371.16
475,000 0.00 0.00 64.40 287.83
500,000 0.00 0.00 0.00 204.50
525,000 0.00 0.00 0.00 121.16
550,000 0.00 0.00 0.00 37.83
575,000 0.00 0.00 0.00 0.00

** The CDB base threshold is determined by the total number of children eligible for the CCTB as follows:

Number of children Base threshold
1 $40,970
2 $40,968
3 $40,954
4 $46,234
5 $51,513
6 $56,792
7 $62,071
8 $67,351

The CDB base amount is calculated using the formula:

  • F/H + $23,855 where:
    • F is the annual entitlement of the NCBS amounts for each child.
    • H equals the NCBS annual reduction rate for the total number of children.