| 2006 tax year (July 2007-June 2008) |
2007 tax year (July 2008-June 2009) |
2008 tax year (July 2009-June 2010) |
2009 tax year (July 2010-June 2011) |
2010 tax year (July 2011-June 2012) |
|
|---|---|---|---|---|---|
| Credit for eligible adult | $237 | $242 | $248 | $250 | $253 |
| Credit for each qualified child under 19 | $125 | $127 | $130 | $131 | $133 |
| Equivalent to spouse amount for single parents | $237 | $242 | $248 | $250 | $253 |
| Supplement for single adults | $125 | $127 | $130 | $131 | $133 |
| Phase‑in threshold for supplement for single adults without children | $7,705 | $7,851 | $8,047 | $8,096 | $8,209 |
| Phase‑out threshold | $30,936 | $31,524 | $32,312 | $32,506 | $32,961 |
GST/HST credit payment amounts – Tax years 2001-2005