| 2001 tax year (July 2002-June 2003) |
2002 tax year (July 2003-June 2004) |
2003 tax year (July 2004-June 2005) |
2004 tax year (July 2005-June 2006) |
2005 tax year (July 2006-June 2007) |
|
|---|---|---|---|---|---|
| Credit for eligible adult | $213 | $216 | $224 | $227 | $232 |
| Credit for each qualified child under 19 | $112 | $114 | $118 | $120 | $122 |
| Equivalent to spouse amount for single parents | $213 | $216 | $224 | $227 | $232 |
| Supplement for single adults | $112 | $114 | $118 | $120 | $122 |
| Phase‑in threshold for supplement for single adults without children | $6,911 | $7,022 | $7,253 | $7,377 | $7,539 |
| Phase‑out threshold | $27,749 | $28,193 | $29,123 | $29,618 | $30,270 |
GST/HST credit payment amounts - Tax years 2006-2010