Canada Revenue Agency
Symbol of the Government of Canada

CO - Commerce

CO - DEV / PER - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2  
December 22, 2006 24535 54390 *($10 INCREMENTS)
December 22, 2007 25099 55641 *($10 INCREMENTS)
December 22, 2008 25475 56476 *($10 INCREMENTS)
December 22, 2009 25857 57323 *($10 INCREMENTS)
December 22, 2010 26245 58183 *($10 INCREMENTS)

CO - 1 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9 Salary Increment 10
December 22, 2006 45631 47789 49940 52099 54242 56406 58556 60710 62862 65016
December 22, 2007 46681 48888 51089 53297 55490 57703 59903 62106 64308 66511
December 22, 2008 47381 49621 51855 54096 56322 58569 60802 63038 65273 67509
December 22, 2009 48092 50365 52633 54907 57167 59448 61714 63984 66252 68522
December 22, 2010 48813 51120 53422 55731 58025 60340 62640 64944 67246 69550

CO - 2 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9 Salary Increment 10 Salary Increment 11
December 22, 2006 59484 62584 65682 68784 71874 74976 78068 81175 84270 87367 90461
December 22, 2007 60852 64023 67193 70366 73527 76700 79864 83042 86208 89376 92542
December 22, 2008 61765 64983 68201 71421 74630 77851 81062 84288 87501 90717 93930
December 22, 2009 62691 65958 69224 72492 75749 79019 82278 85552 88814 92078 95339
December 22, 2010 63631 66947 70262 73579 76885 80204 83512 86835 90146 93459 96769

CO - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 72906 76358 79805 83254 86703 90151 93391 96635 99878
December 22, 2007 74583 78114 81641 85169 88697 92224 95539 98858 102175
December 22, 2008 75702 79286 82866 86447 90027 93607 96972 100341 103708
December 22, 2009 76838 80475 84109 87744 91377 95011 98427 101846 105264
December 22, 2010 77991 81682 85371 89060 92748 96436 99903 103374 106843

CO - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8
December 22, 2006 83238 87005 90737 94245 97748 101254 104759 108266
December 22, 2007 85152 89006 92824 96413 99996 103583 107168 110756
December 22, 2008 86429 90341 94216 97859 101496 105137 108776 112417
December 22, 2009 87725 91696 95629 99327 103018 106714 110408 114103
December 22, 2010 89041 93071 97063 100817 104563 108315 112064 115815