Canada Revenue Agency
Symbol of the Government of Canada

ES - Economics, Sociology and Statistics

ES - 1 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 41967 43435 44957 46529 48811 51092
December 22, 2007 42932 44434 45991 47599 49934 52267
December 22, 2008 43576 45101 46681 48313 50683 53051
December 22, 2009 44230 45778 47381 49038 51443 53847
December 22, 2010 44893 46465 48092 49774 52215 54655

ES - 2 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 47426 48594 49772 51515 53857 56199
December 22, 2007 48517 49712 50917 52700 55096 57492
December 22, 2008 49245 50458 51681 53491 55922 58354
December 22, 2009 49984 51215 52456 54293 56761 59229
December 22, 2010 50734 51983 53243 55107 57612 60117

ES - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 55838 57940 59892 61994 64815 67637
December 22, 2007 57122 59273 61270 63420 66306 69193
December 22, 2008 57979 60162 62189 64371 67301 70231
December 22, 2009 58849 61064 63122 65337 68311 71284
December 22, 2010 59732 61980 64069 66317 69336 72353

ES - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 66819 69271 71387 73721 77075 80429
December 22, 2007 68356 70864 73029 75417 78848 82279
December 22, 2008 69381 71927 74124 76548 80031 83513
December 22, 2009 70422 73006 75236 77696 81231 84766
December 22, 2010 71478 74101 76365 78861 82449 86037

ES - 5 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 75930 78266 81007 83920 87739 91560
December 22, 2007 77676 80066 82870 85850 89757 93666
December 22, 2008 78841 81267 84113 87138 91103 95071
December 22, 2009 80024 82486 85375 88445 92470 96497
December 22, 2010 81224 83723 86656 89772 93857 97944

ES - 6 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 85392 88429 91098 93860 98130 102401
December 22, 2007 87356 90463 93193 96019 100387 104756
December 22, 2008 88666 91820 94591 97459 101893 106327
December 22, 2009 89996 93197 96010 98921 103421 107922
December 22, 2010 91346 94595 97450 100405 104972 109541

ES - 7 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 93451 96139 98802 101597 106221 110845
December 22, 2007 95600 98350 101074 103934 108664 113394
December 22, 2008 97034 99825 102590 105493 110294 115095
December 22, 2009 98490 101322 104129 107075 111948 116821
December 22, 2010 99967 102842 105691 108681 113627 118573

ES - 8 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2
December 22, 2006 98212 118623
December 22, 2007 100471 121351
December 22, 2008 101978 123171
December 22, 2009 103508 125019
December 22, 2010 105061 126894