Canada Revenue Agency
Symbol of the Government of Canada

FI - Financial Management

FI - Development - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2
December 22, 2006 24071 45978
December 22, 2007 24625 47035
December 22, 2008 24994 47741
December 22, 2009 25369 48457
December 22, 2010 25750 49184

FI - 1 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9 Salary Increment 10
December 22, 2006 45020 47101 49185 51266 53346 55431 57514 59595 61916 64238
December 22, 2007 46055 48184 50316 52445 54573 56706 58837 60966 63340 65715
December 22, 2008 46746 48907 51071 53232 55392 57557 59720 61880 64290 66701
December 22, 2009 47447 49641 51837 54030 56223 58420 60616 62808 65254 67702
December 22, 2010 48159 50386 52615 54840 57066 59296 61525 63750 66233 68718

FI - 2 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 54801 57343 59887 62429 64974 67516 70057 72884 75711
December 22, 2007 56061 58662 61264 63865 66468 69069 71668 74560 77452
December 22, 2008 56902 59542 62183 64823 67465 70105 72743 75678 78614
December 22, 2009 57756 60435 63116 65795 68477 71157 73834 76813 79793
December 22, 2010 58622 61342 64063 66782 69504 72224 74942 77965 80990

FI - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8
December 22, 2006 66427 69343 72261 75184 78102 81022 84268 87515
December 22, 2007 67955 70938 73923 76913 79898 82886 86206 89528
December 22, 2008 68974 72002 75032 78067 81096 84129 87499 90871
December 22, 2009 70009 73082 76157 79238 82312 85391 88811 92234
December 22, 2010 71059 74178 77299 80427 83547 86672 90143 93618

FI - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8
December 22, 2006 74153 77443 80727 84016 87306 90597 94247 97896
December 22, 2007 75859 79224 82584 85948 89314 92681 96415 100148
December 22, 2008 76997 80412 83823 87237 90654 94071 97861 101650
December 22, 2009 78152 81618 85080 88546 92014 95482 99329 103175
December 22, 2010 79324 82842 86356 89874 93394 96914 100819 104723