Canada Revenue Agency
Symbol of the Government of Canada

LS - Library Science

LS - 1 - Annual Rates of Pay (in dollars)

Effective DateSalary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 50275 51834 53390 54950 56505 58063 59620 61179 62738
December 22, 2007 51431 53026 54618 56214 57805 59398 60991 62586 64181
December 22, 2008 52202 53821 55437 57057 58672 60289 61906 63525 65144
December 22, 2009 52985 54628 56269 57913 59552 61193 62835 64478 66121
December 22, 2010 53780 55447 57113 58782 60445 62111 63778 65445 67113

LS - 2 - Annual Rates of Pay (in dollars)

Effective DateSalary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 55597 57429 59261 61093 62929 64766
December 22, 2007 56876 58750 60624 62498 64376 66256
December 22, 2008 57729 59631 61533 63435 65342 67250
December 22, 2009 58595 60525 62456 64387 66322 68259
December 22, 2010 59474 61433 63393 65353 67317 69283

LS - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 65034 67125 69211 71299 73390 75479
December 22, 2007 66530 68669 70803 72939 75078 77215
December 22, 2008 67528 69699 71865 74033 76204 78373
December 22, 2009 68541 70744 72943 75143 77347 79549
December 22, 2010 69569 71805 74037 76270 78507 80742

LS - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7
December 22, 2006 67332 69759 72183 74613 77042 79467 81893
December 22, 2007 68881 71363 73843 76329 78814 81295 83777
December 22, 2008 69914 72433 74951 77474 79996 82514 85034
December 22, 2009 70963 73519 76075 78636 81196 83752 86310
December 22, 2010 72027 74622 77216 79816 82414 85008 87605

LS - 5 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7
December 22, 2006 81181 83839 86492 89144 91802 94458 97114
December 22, 2007 83048 85767 88481 91194 93913 96631 99348
December 22, 2008 84294 87054 89808 92562 95322 98080 100838
December 22, 2009 85558 88360 91155 93950 96752 99551 102351
December 22, 2010 86841 89685 92522 95359 98203 101044 103886