Canada Revenue Agency
Symbol of the Government of Canada

MG - Management

MG - 1 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 45803 47287 48818 50400 52034 53718 55459 57254 59051
December 22, 2007 46856 48375 49941 51559 53231 54954 56735 58571 60409
December 22, 2008 47559 49101 50690 52332 54029 55778 57586 59450 61315
December 22, 2009 48272 49838 51450 53117 54839 56615 58450 60342 62235
December 22, 2010 48996 50586 52222 53914 55662 57464 59327 61247 63169

MG - 2 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 50089 51712 53386 55117 56901 58746 60647 62613 64578
December 22, 2007 51241 52901 54614 56385 58210 60097 62042 64053 66063
December 22, 2008 52010 53695 55433 57231 59083 60998 62973 65014 67054
December 22, 2009 52790 54500 56264 58089 59969 61913 63918 65989 68060
December 22, 2010 53582 55318 57108 58960 60869 62842 64877 66979 69081

MG - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 53873 55619 57421 59280 61200 63183 65229 67341 69454
December 22, 2007 55112 56898 58742 60643 62608 64636 66729 68890 71051
December 22, 2008 55939 57751 59623 61553 63547 65606 67730 69923 72117
December 22, 2009 56778 58617 60517 62476 64500 66590 68746 70972 73199
December 22, 2010 57630 59496 61425 63413 65468 67589 69777 72037 74297

MG - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 57261 59448 61720 64076 66524 69066 71703 74441 77178
December 22, 2007 58578 60815 63140 65550 68054 70655 73352 76153 78953
December 22, 2008 59457 61727 64087 66533 69075 71715 74452 77295 80137
December 22, 2009 60349 62653 65048 67531 70111 72791 75569 78454 81339
December 22, 2010 61254 63593 66024 68544 71163 73883 76703 79631 82559

MG - 5 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 68692 71316 74040 76868 79803 82850 86014 89299 92585
December 22, 2007 70272 72956 75743 78636 81638 84756 87992 91353 94714
December 22, 2008 71326 74050 76879 79816 82863 86027 89312 92723 96135
December 22, 2009 72396 75161 78032 81013 84106 87317 90652 94114 97577
December 22, 2010 73482 76288 79202 82228 85368 88627 92012 95526 99041

MG - 6 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 22, 2006 75484 78368 81360 84468 87695 91044 94520 98130 101740
December 22, 2007 77220 80170 83231 86411 89712 93138 96694 100387 104080
December 22, 2008 78378 81373 84479 87707 91058 94535 98144 101893 105641
December 22, 2009 79554 82594 85746 89023 92424 95953 99616 103421 107226
December 22, 2010 80747 83833 87032 90358 93810 97392 101110 104972 108834