Canada Revenue Agency
Symbol of the Government of Canada

EN - Engineering

EN - ENG - 1 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2
December 22, 2006 38011 47142
December 22, 2007 38885 48226
December 22, 2008 39468 48949
December 22, 2009 40060 49683
December 22, 2010 40661 50428

*(WITH INTERMEDIATE STEPS OF $60)


EN - ENG - 2 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6
December 22, 2006 47369 49349 51476 53451 55430 57411
December 22, 2007 48458 50484 52660 54680 56705 58731
December 22, 2008 49185 51241 53450 55500 57556 59612
December 22, 2009 49923 52010 54252 56333 58419 60506
December 22, 2010 50672 52790 55066 57178 59295 61414

EN - ENG - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8
December 22, 2006 57227 59635 62115 64590 67060 69536 72011 74485
December 22, 2007 58543 61007 63544 66076 68602 71135 73667 76198
December 22, 2008 59421 61922 64497 67067 69631 72202 74772 77341
December 22, 2009 60312 62851 65464 68073 70675 73285 75894 78501
December 22, 2010 61217 63794 66446 69094 71735 74384 77032 79679

EN - ENG - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7
December 22, 2006 67232 69916 72599 75286 77977 80663 83351
December 22, 2007 68778 71524 74269 77018 79770 82518 85268
December 22, 2008 69810 72597 75383 78173 80967 83756 86547
December 22, 2009 70857 73686 76514 79346 82182 85012 87845
December 22, 2010 71920 74791 77662 80536 83415 86287 89163

EN - ENG - 5 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7
December 22, 2006 77095 80235 83354 86492 89626 92767 95908
December 22, 2007 78868 82080 85271 88481 91687 94901 98114
December 22, 2008 80051 83311 86550 89808 93062 96325 99586
December 22, 2009 81252 84561 87848 91155 94458 97770 101080
December 22, 2010 82471 85829 89166 92522 95875 99237 102596

EN - ENG - 6 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7
December 22, 2006 86320 89651 92978 96312 99643 102975 106306
December 22, 2007 88305 91713 95116 98527 101935 105343 108751
December 22, 2008 89630 93089 96543 100005 103464 106923 110382
December 22, 2009 90974 94485 97991 101505 105016 108527 112038
December 22, 2010 92339 95902 99461 103028 106591 110155 113719