Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value | Comments |
|---|---|---|---|---|
| 2004-09-30 | GE Capital Information | 1226 Computer equipment - large/medium - mainframe, mini | $93,670.69 | Call-up against Standing Offer |
| 2004-09-30 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $652,700.00 | Task Authorization |
| 2004-09-30 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $178,690.00 | Task Authorization |
| 2004-09-30 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-30 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $87,915.48 | Task Authorization |
| 2004-09-30 | Family Services Employee | 451 Other health services not elsewhere specified | $20,330.00 | |
| 2004-09-30 | SEARCH SOFTWARE AMERICA | 1228 Computer software | $400,897.78 | |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $95,101.60 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $80,282.10 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $137,901.59 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $253,188.75 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $155,599.41 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $84,872.40 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $121,177.50 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $780,407.69 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $155,707.47 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $309,491.09 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $309,491.09 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $309,491.09 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $309,491.09 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-29 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $187,971.19 | Task Authorization |
| 2004-09-29 | FOXWISE | 472 Information technology consultants | $309,363.75 | Task Authorization |
| 2004-09-29 | DYNAMEX | 213 Courier services | $12,247.71 | |
| 2004-09-28 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $17,692.60 | Call-up against Standing Offer |
| 2004-09-28 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $72,321.30 | Task Authorization |
| 2004-09-28 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-28 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $309,491.09 | Task Authorization |
| 2004-09-28 | CGI Information Systems | 472 Information technology consultants | $14,766.00 | Task Authorization |
| 2004-09-28 | FOXWISE | 472 Information technology consultants | $360,979.47 | Task Authorization |
| 2004-09-28 | SEARCH SOFTWARE AMERICA | 670 Computer equipment - hardware and software | $41,226.99 | |
| 2004-09-27 | TEKNION ROY & BRETON INC. | 1231 Office furniture and furnishings, including parts | $16,247.52 | Call-up against Standing Offer |
| 2004-09-27 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $107,078.11 | Task Authorization |
| 2004-09-27 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $45,820.61 | Task Authorization |
| 2004-09-27 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $44,315.12 | Task Authorization |
| 2004-09-27 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $57,381.96 | Task Authorization |
| 2004-09-27 | IT/NET | 472 Information technology consultants | $54,197.64 | Task Authorization |
| 2004-09-27 | BC ONLINE | 859 Other business services not elsewhere specified |
$21,400.00 | |
| 2004-09-24 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $98,839.11 | Task Authorization |
| 2004-09-24 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $43,826.13 | Task Authorization |
| 2004-09-24 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $107,078.11 | Task Authorization |
| 2004-09-24 | CILFO | 447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,267.60 | |
| 2004-09-24 | IT Net | 472 Information technology consultants | $21,400.00 | |
| 2004-09-24 | Kalex Consulting Inc. | 499 Other professional services not otherwise specified | $25,466.00 | |
| 2004-09-24 | Meta-Business Advantage | 472 Information technology consultants | $1,218,195.00 | |
| 2004-09-23 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $17,692.60 | Call-up against Standing Offer |
| 2004-09-23 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $34,779.58 | Call-up against Standing Offer |
| 2004-09-23 | Hewlett-Packard (Canada) Ltd. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $37,518.81 | Call-up against Standing Offer |
| 2004-09-23 | PBSC COMPUTER TRAINING | 448 Purchase of training packages and courses | $39,376.04 | Call-up against Standing Offer |
| 2004-09-23 | TEKNION FURNITURE SYSTEMS | 640 Buildings and/or installations for tele-communications, computers and/or electronic/ automated office systems | $22,717.18 | Call-up against Standing Offer |
| 2004-09-23 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-23 | CAN WEST INTERACTIVE | 499 Other professional services not otherwise specified | $13,375.00 | |
| 2004-09-23 | SaltSpring Software | 1228 Computer software | $21,924.30 | |
| 2004-09-22 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $17,389.79 | Call-up against Standing Offer |
| 2004-09-22 | RFP Solutions | 472 Information technology consultants | $14,445.00 | Call-up against Standing Offer |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $178,690.00 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $179,404.77 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $179,404.77 | Task Authorization |
| 2004-09-22 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $177,975.23 | Task Authorization |
| 2004-09-22 | BMC Software | 670 Computer equipment - hardware and software | $149,552.17 | |
| 2004-09-22 | Docucom Limited Partnership | 670 Computer equipment - hardware and software | $39,739.80 | |
| 2004-09-21 | Konica Minolta Business Solutions | 533 Rental of machinery, office furniture and fixtures and other equipment | $10,718.19 | Call-up against Standing Offer |
| 2004-09-21 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $12,190.17 | Call-up against Standing Offer |
| 2004-09-21 | TEKNION FURNITURE SYSTEMS | 640 Buildings and/or installations for tele-communications, computers and/or electronic/automated office systems | $19,306.81 | Call-up against Standing Offer |
| 2004-09-21 | ANXITER CANADA INC. | 1226 Computer equipment - large/medium - mainframe, mini | $21,227.30 | |
| 2004-09-20 | IBM CANADA LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $39,594.28 | Call-up against Standing Offer |
| 2004-09-20 | IBM Business Consulting Services | 472 Information technology consultants | $145,453.66 | Task Authorization |
| 2004-09-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $155,707.47 | Task Authorization |
| 2004-09-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-17 | RHI Consulting | 813 Temporary help services | $20,736.60 | |
| 2004-09-15 | BELL NEXXIA | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $19,088.79 | Call-up against Standing Offer |
| 2004-09-15 | GE CAPITAL IT SOLUTION | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $31,828.26 | Call-up against Standing Offer |
| 2004-09-14 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $101,275.50 | Task Authorization |
| 2004-09-14 | EDS | 472 Information technology consultants | $120,375.00 | Task Authorization |
| 2004-09-14 | DELOITTE & TOUCHE LLP | 499 Other professional services not otherwise specified | $89,876.79 | |
| 2004-09-13 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $23,144.25 | Call-up against Standing Offer |
| 2004-09-13 | SaltSpring Software | 1228 Computer software | $15,160.83 | Call-up against Standing Offer |
| 2004-09-13 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $311,635.38 | Task Authorization |
| 2004-09-13 | ITEX | 1226 Computer equipment - large/medium - mainframe, mini | $14,977.86 | |
| 2004-09-13 | LOUIS LANGLOIS | 499 Other professional services not otherwise specified | $19,260.00 | |
| 2004-09-10 | SAS Institute (Canada) Inc. | 670 Computer equipment - hardware and software | $451,900.25 | |
| 2004-09-10 | The Folder Factory Inc. | 1172 Office and stationers supplies | $11,556.00 | |
| 2004-09-09 | NETIQ Corporation | 670 Computer equipment - hardware and software | $18,923.49 | Call-up against Standing Offer |
| 2004-09-09 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $110,892.66 | Task Authorization |
| 2004-09-08 | Compugen Inc. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $22,297.73 | Call-up against Standing Offer |
| 2004-09-08 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $34,779.58 | Call-up against Standing Offer |
| 2004-09-08 | Haworth Ltd. | 1231 Office furniture and furnishings, including parts | $145,207.56 | Call-up against Standing Offer |
| 2004-09-08 | Nova Networks | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $98,432.24 | Call-up against Standing Offer |
| 2004-09-08 | CGI Information Systems | 499 Other professional services not otherwise specified | $14,755.30 | |
| 2004-09-08 | Micro Focus | 670 Computer equipment - hardware and software | $310,267.91 | |
| 2004-09-08 | UNIVERSITÉ SAINTE ANNE | 444 Teachers and instructors on contract | $33,400.00 | |
| 2004-09-07 | COMPUGEN SYSTEMS LTD. | 1228 Computer software | $11,633.04 | Call-up against Standing Offer |
| 2004-09-07 | Pitney Bowes | 533 Rental of machinery, office furniture and fixtures and other equipment | $47,409.17 | Call-up against Standing Offer |
| 2004-09-07 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $535,267.50 | Task Authorization |
| 2004-09-07 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $268,035.00 | Task Authorization |
| 2004-09-07 | SPECTRA TECH | 401 Accounting and audit services | $10,165.00 | |
| 2004-09-07 | STANDARD & POOR'S INSTITUTIONAL | 1228 Computer software | $15,078.53 | |
| 2004-09-03 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $120,692.79 | Task Authorization |
| 2004-09-03 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-09-03 | Securitas Canada Ltd. | 460 Protection services | $17,250.00 | |
| 2004-09-02 | Compugen Inc. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $174,330.81 | Call-up against Standing Offer |
| 2004-09-02 | Harrington Marketing Limited | 813 Temporary help services | $10,139.59 | Call-up against Standing Offer |
| 2004-09-02 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $300,199.19 | Task Authorization |
| 2004-09-02 | FACTORUM MANAGEMENT LTD. | 499 Other professional services not otherwise specified | $24,877.50 | |
| 2004-09-02 | Lyris Technologies Inc. | 1226 Computer equipment - large/medium - mainframe, mini | $19,269.90 | |
| 2004-09-01 | CALSTONE INC. | 1231 Office furniture and furnishings, including parts | $16,351.74 | Call-up against Standing Offer |
| 2004-09-01 | RICOH CANADA INC | 533 Rental of machinery, office furniture and fixtures and other equipment | $10,747.08 | Call-up against Standing Offer |
| 2004-08-31 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $34,869.12 | |
| 2004-08-31 | Danka Canada Inc. | 665 Other equipment | $12,538.58 | |
| 2004-08-30 | Compugen Inc. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $1,592,187.88 | Call-up against Standing Offer |
| 2004-08-30 | AMS MANAGEMENT SYSTEMS | 475 Information technology consultants | $312,350.12 | Task Authorization |
| 2004-08-30 | AMS MANAGEMENT SYSTEMS | 476 Information technology consultants | $306,247.91 | Task Authorization |
| 2004-08-30 | FOXWISE | 499 Other professional services not otherwise specified | $57,138.00 | Task Authorization |
| 2004-08-27 | TEKNION FURNITURE SYSTEMS | 210 Transportation of things not elsewhere specified | $22,373.18 | Call-up against Standing Offer |
| 2004-08-27 | ADR EDUCATION | 446 Training consultants | $14,099.71 | |
| 2004-08-27 | CAMPEAU LEARNING & DEVELOP. LTD | 447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $18,297.00 | |
| 2004-08-27 | JEAN E. TARDY | 401 Accounting and audit services | $17,250.00 | |
| 2004-08-26 | COOPER & COOPER | 499 Other professional services not otherwise specified | $52,965.00 | Call-up against Standing Offer |
| 2004-08-26 | Boxmaster | 1172 Office and stationers supplies | $21,181.72 | |
| 2004-08-26 | Ernst & Young | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $12,570.36 | |
| 2004-08-25 | Nisha | 472 Information technology consultants | $101,543.00 | Task Authorization |
| 2004-08-24 | d'Ombrain Inc. | 491 Management consulting | $24,150.00 | |
| 2004-08-23 | GE CAPITAL IT SOLUTION | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $13,148.96 | Call-up against Standing Offer |
| 2004-08-23 | IBM Business Consulting Services | 472 Information technology consultants | $199,271.52 | Task Authorization |
| 2004-08-23 | BOWE BELL & HOWELL INTERNATIONAL LT | 1249 Other equipment and parts | $12,995.81 | |
| 2004-08-20 | AMS MANAGEMENT SYSTEMS | 473 Information technology consultants | $20,337.49 | Task Authorization |
| 2004-08-20 | CGI Information Systems | 474 Information technology consultants | $43,142.40 | Task Authorization |
| 2004-08-20 | Environics Research Group | 492 Research contracts | $21,400.00 | |
| 2004-08-19 | Island Office Furniture | 1231 Office furniture and furnishings, including parts | $10,362.25 | Call-up against Standing Offer |
| 2004-08-19 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $107,078.11 | Task Authorization |
| 2004-08-19 | Falcon Aerospace Ltd. | 401 Accounting and audit services | $16,799.00 | |
| 2004-08-18 | IBM Business Consulting Services | 472 Information technology consultants | $166,615.84 | Task Authorization |
| 2004-08-18 | IBM Business Consulting Services | 472 Information technology consultants | $177,011.44 | Task Authorization |
| 2004-08-18 | IBM Business Consulting Services | 472 Information technology consultants | $427,633.75 | Task Authorization |
| 2004-08-18 | Franklin Covey Canada, Ltd. | 447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $18,972.97 | |
| 2004-08-17 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $25,684.28 | Call-up against Standing Offer |
| 2004-08-17 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $13,597.56 | Call-up against Standing Offer |
| 2004-08-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $85,418.10 | Task Authorization |
| 2004-08-17 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $664,726.81 | Task Authorization |
| 2004-08-16 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $181,300.80 | Call-up against Standing Offer |
| 2004-08-16 | Ajilon Canada Inc. | 472 Information technology consultants | $19,950.15 | Task Authorization |
| 2004-08-16 | Ridge Falls House Inc. | 472 Information technology consultants | $21,186.00 | Task Authorization |
| 2004-08-16 | Excel Human Resources | 813 Temporary help services | $21,078.14 | |
| 2004-08-13 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $15,108.40 | Call-up against Standing Offer |
| 2004-08-13 | PATAFIE'S | 1179 Miscellaneous manufactured articles | $15,711.77 | |
| 2004-08-13 | Xwave Solutions Inc. | 670 Computer equipment - hardware and software | $222,964.05 | |
| 2004-08-12 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $67,902.20 | Task Authorization |
| 2004-08-12 | CBCI TELECOM | 220 Telephone and other voice services (excluding enhanced tele-communications services) | $17,922.50 | |
| 2004-08-12 | KONICA MINOLTA BUSINESS | 533 Rental of machinery, office furniture and fixtures and other equipment | $20,271.15 | |
| 2004-08-12 | KONICA MINOLTA BUSINESS | 533 Rental of machinery, office furniture and fixtures and other equipment | $17,066.50 | |
| 2004-08-12 | ZEITIG CONSULTING INC. | 491 Management consulting | $83,984.30 | |
| 2004-08-11 | APPROVI-SIONNEMENT POPULAIRE INC. | 1231 Office furniture and furnishings, including parts | $12,882.80 | Call-up against Standing Offer |
| 2004-08-11 | Excel Human Resources | 813 Temporary help services | $11,628.23 | Call-up against Standing Offer |
| 2004-08-11 | ADVANCED BUSINESS INTERIORS | 1232 Office furniture and furnishings, including parts | $510,769.84 | |
| 2004-08-11 | CGI Information Systems | 499 Other professional services not otherwise specified | $58,850.00 | |
| 2004-08-11 | VISIONARTS INC. | 491 Management consulting | $17,120.00 | |
| 2004-08-10 | Ajilon Canada Inc. | 472 Information technology consultants | $18,874.80 | Task Authorization |
| 2004-08-10 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $171,542.41 | Task Authorization |
| 2004-08-10 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $81,453.75 | Task Authorization |
| 2004-08-10 | BERLITZ | 446 Training consultants | $12,600.00 | |
| 2004-08-09 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $63,012.30 | Task Authorization |
| 2004-08-06 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $15,108.40 | Call-up against Standing Offer |
| 2004-08-06 | ENSIGN PACIFIC LEASE LTD | 540 Rental of motor and other vehicles | $17,183.13 | |
| 2004-08-06 | Liz. Gerrie, C.P.P. | 499 Other professional services not otherwise specified | $31,297.50 | |
| 2004-08-05 | Compugen Inc. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $15,436.89 | Call-up against Standing Offer |
| 2004-08-05 | TPG Technology Consulting Ltd. | 472 Information technology consultants | $34,240.00 | Task Authorization |
| 2004-08-05 | 6128939 CANADA INC | 499 Other professional services not otherwise specified | $84,069.90 | |
| 2004-08-05 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $35,469.06 | |
| 2004-08-05 | Janique Simard Ouellette | 499 Other professional services not otherwise specified | $24,342.50 | |
| 2004-08-04 | CDI EDUCATION | 448 Purchase of training packages and courses | $10,011.19 | Call-up against Standing Offer |
| 2004-08-04 | ADVANCED BUSINESS INTERIORS | 630 Office buildings | $30,310.69 | |
| 2004-08-04 | Tosi Placement Services Inc. | 813 Temporary help services | $15,608.63 | |
| 2004-08-03 | NexInnovations | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $272,840.75 | Call-up against Standing Offer |
| 2004-08-03 | AMS MANAGEMENT SYSTEMS | 472 Information technology consultants | $160,821.00 | Task Authorization |
| 2004-08-03 | CGI Information Systems | 472 Information technology consultants | $28,890.00 | Task Authorization |
| 2004-08-01 | IBM CANADA LTD. | 670 Computer equipment - hardware and software | $14,927.66 | |
| 2004-07-30 | Bureau Canadien d'investigation | 460 Protection services | $16,948.80 | |
| 2004-07-30 | Carswell | 499 Other professional services not otherwise specified | $11,556.00 | |
| 2004-07-30 | OM Video | 1231 Office furniture and furnishings, including parts | $17,048.31 | |
| 2004-07-30 | OM Video | 220 Telephone and other voice services (excluding enhanced tele-communications services) | $30,485.91 | |
| 2004-07-29 | THE NISHA GROUP | 472 Information technology consultants | $321,321.00 | Task Authorization |
| 2004-07-29 | TPG Technology Consulting Ltd. | 472 Information technology consultants | $55,006.56 | Task Authorization |
| 2004-07-29 | BERENBLUT CONSULTING | 499 Other professional services not otherwise specified | $24,610.00 | |
| 2004-07-29 | Dan McVicker CMA, CFE | 813 Temporary help services | $12,200.00 | |
| 2004-07-29 | ENVELOPPE SUPREME | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $50,090.87 | |
| 2004-07-29 | MURRAY ALTBERG | 813 Temporary help services | $17,998.75 | |
| 2004-07-29 | Union Engraving Co. Ltd | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $23,681.92 | |
| 2004-07-28 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $34,430.46 | Call-up against Standing Offer |
| 2004-07-28 | CAPITAL OFFICE INTERIORS LTD | 1231 Office furniture and furnishings, including parts | $18,050.67 | |
| 2004-07-28 | Relizon Canada Inc. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $602,347.69 | |
| 2004-07-28 | Relizon Canada Inc. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $239,491.03 | |
| 2004-07-27 | Centre linguistique de Jonquière | 447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $12,069.60 | |
| 2004-07-27 | Data Business Forms | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $249,329.05 | |
| 2004-07-27 | ECOSHRED LTD | 859 Other business services not elsewhere specified |
$10,015.22 | |
| 2004-07-26 | ITEX | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $28,365.70 | Call-up against Standing Offer |
| 2004-07-26 | CGI Information Systems | 472 Information technology consultants | $38,145.50 | Task Authorization |
| 2004-07-26 | Ridge Falls House Inc. | 472 Information technology consultants | $28,301.50 | Task Authorization |
| 2004-07-26 | IBM CANADA LTD. | 670 Computer equipment - hardware and software | $36,301,344.00 | |
| 2004-07-26 | Oracle Corporation Canada Inc. | 670 Computer equipment - hardware and software | $394,831.22 | |
| 2004-07-23 | PBSC COMPUTER TRAINING | 448 Purchase of training packages and courses | $48,150.00 | Call-up against Standing Offer |
| 2004-07-23 | Insite Objects Inc. | 670 Computer equipment - hardware and software | $59,656.50 | |
| 2004-07-23 | JONCAS POST-EXPERTS INC. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $50,438.90 | |
| 2004-07-23 | JONCAS POST-EXPERTS INC. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $131,329.41 | |
| 2004-07-23 | JONCAS POST-EXPERTS INC. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $319,906.78 | |
| 2004-07-23 | Sun Microsystems of Canada Inc. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $492,624.59 | |
| 2004-07-22 | FRONTIER COMPUTING | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $38,038.50 | |
| 2004-07-22 | PETER OTT & ASSOCIATES INC. | 499 Other professional services not otherwise specified | $24,610.00 | |
| 2004-07-21 | COMPUGEN SYSTEMS LTD. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $16,454.63 | Call-up against Standing Offer |
| 2004-07-21 | Corporate Executive Board | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $29,500.00 | |
| 2004-07-21 | Mitel Networks Corporation | 1228 Computer software | $76,669.35 | |
| 2004-07-21 | IBM CANADA LIMITED | 670 Computer equipment - hardware and software | $180,625.09 | |
| 2004-07-20 | BELL CANADA | 220 Telephone and other voice services (excluding enhanced tele-communications services) | $32,100.00 | Call-up against Standing Offer |
| 2004-07-20 | SAP CANADA INC | 670 Computer equipment - hardware and software | $223,803.22 | |
| 2004-07-19 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $24,685.29 | |
| 2004-07-19 | Allen Systems Group Inc. | 670 Computer equipment - hardware and software | $69,337.95 | |
| 2004-07-19 | CYBERBAHN INC. | 499 Other professional services not otherwise specified | $96,134.50 | |
| 2004-07-19 | SIMPLEX GRINNELL CANADA | 1228 Computer software | $11,541.98 | |
| 2004-07-16 | Ajilon Canada Inc. | 472 Information technology consultants | $47,187.00 | Task Authorization |
| 2004-07-16 | H & M Systems Sofware, Inc. | 670 Computer equipment - hardware and software | $28,102.28 | |
| 2004-07-16 | MARITIME-ONTARIO FREIGHT LINES LTD | 213 Courier services | $21,400.00 | |
| 2004-07-16 | TERANET INC | 499 Other professional services not otherwise specified | $33,977.85 | |
| 2004-07-16 | H & M Systems Sofware, Inc. | 670 Computer equipment - hardware and software | $28,102.28 | |
| 2004-07-16 | MARITIME-ONTARIO FREIGHT LINES LTD | 213 Courier services | $21,400.00 | |
| 2004-07-15 | IBM Canada Ltd. | 670 Computer equipment - hardware and software | $28,528.77 | Call-up against Standing Offer |
| 2004-07-15 | Xerox Canada Ltd. | 220 Telephone and other voice services (excluding enhanced tele-communications services) | $11,988.28 | Call-up against Standing Offer |
| 2004-07-15 | Arnold J. Love | 499 Other professional services not otherwise specified | $20,490.00 | |
| 2004-07-15 | H.Khalili Ph. D & Associates Inc | 451 Other health services not elsewhere specified | $21,285.00 | |
| 2004-07-15 | SIMPLEX GRINNELL CANADA | 460 Protection services | $11,541.98 | |
