Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value | Comments |
|---|---|---|---|---|
| 2008-06-30 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $91,415.02 | Task Authorization |
| 2008-06-30 | TELUS COLLABORATION SERVICES | 1223 - Image/video equipment | $21,567.00 | Call-up against a standing offer |
| 2008-06-27 | ELIXIR TECHNOLOGIES CORPORATION | 670 - Computer software | $15,495.11 | |
| 2008-06-27 | GENERAL MOTORS OF CANADA LTD. | 1264 - Other vehicles | $23,659.65 | |
| 2008-06-27 | HEWLETT-PACKARD (CANADA) CO. | 670 - Computer equipment - hardware and software | $73,818.82 | |
| 2008-06-27 | IDENTICAM SYSTEMS INC. | 670 - Computer equipment - hardware and software | $23,310.00 | |
| 2008-06-26 | ACCESSDATA CORPORATION | 670 - Computer equipment - hardware and software | $25,213.39 | |
| 2008-06-26 | I2 INC. | 1228 - Computer software | $11,088.00 | Call-up against a standing offer |
| 2008-06-26 | IBM CANADA LTD. | 1226 - Computer equipment - large/medium - mainframe, mini | $25,827,466.00 | |
| 2008-06-26 | NEXIENT LEARNING INC. | 813 - Temporary help services | $10,500.00 | |
| 2008-06-25 | APPROVISIONNEMENT POPULAIRE INC. | 1231 - Office furniture and furnishings, including parts | $17,057.71 | Call-up against a standing offer |
| 2008-06-25 | APPROVISIONNEMENT POPULAIRE INC. | 1231 - Office furniture and furnishings, including parts | $68,473.61 | Call-up against a standing offer |
| 2008-06-25 | APPROVISIONNEMENT POPULAIRE INC. | 1231 - Office furniture and furnishings, including parts | $53,320.69 | Call-up against a standing offer |
| 2008-06-25 | APPROVISIONNEMENT POPULAIRE INC. | 1231 - Office furniture and furnishings, including parts | $34,237.61 | Call-up against a standing offer |
| 2008-06-25 | APPROVISIONNEMENT POPULAIRE INC. | 1231 - Office furniture and furnishings, including parts | $50,633.13 | Call-up against a standing offer |
| 2008-06-25 | APPROVISIONNEMENT POPULAIRE INC. | 1231 - Office furniture and furnishings, including parts | $50,615.25 | Call-up against a standing offer |
| 2008-06-24 | 652685 ONTARIO LTD. | 491 - Management consulting | $14,437.50 | Call-up against a standing offer |
| 2008-06-24 | CASE WARE IDEA INC. | 1228 - Computer software | $28,665.00 | |
| 2008-06-24 | KONICA MINOLTA BUSINESS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $22,642.21 | Call-up against a standing offer |
| 2008-06-24 | MARRIOTT OTTAWA | 822 - Hospitality | $22,050.00 | |
| 2008-06-23 | BOUTY INC | 1231 - Office furniture and furnishings, including parts | $12,541.62 | Call-up against a standing offer |
| 2008-06-23 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $221,482.80 | Task Authorization |
| 2008-06-23 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $188,597.94 | Task Authorization |
| 2008-06-23 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $29,235.37 | Call-up against a standing offer |
| 2008-06-23 | ENVELOPPE CONCEPT INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $54,972.59 | Task Authorization |
| 2008-06-23 | GENERAL MOTORS OF CANADA LTD. | 1264 - Other vehicles | $24,575.25 | |
| 2008-06-23 | GREG MIDDLETON | 499 - Other professional services not otherwise specified | $31,500.00 | |
| 2008-06-20 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $16,422.78 | Call-up against a standing offer |
| 2008-06-19 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $11,966.96 | Call-up against a standing offer |
| 2008-06-19 | KROMAR PRINTING LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $17,227.68 | Task Authorization |
| 2008-06-19 | SHEPELL.FGI LIMITED PARTNERSHIP | 451 - Other health services not elsewhere specified | $15,750.00 | |
| 2008-06-19 | SHEPELL.FGI LIMITED PARTNERSHIP | 451 - Other health services not elsewhere specified | $15,750.00 | |
| 2008-06-19 | SOFTCHOICE CORPORATION | 1228 - Computer software | $25,987.50 | Call-up against a standing offer |
| 2008-06-18 | ADT SECURITY SERVICES CANADA INC. | 460 - Protection services | $21,026.25 | |
| 2008-06-18 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $85,174.98 | Call-up against a standing offer |
| 2008-06-18 | INFOR LIBRARY SOLUTIONS | 1228 - Computer software | $19,889.55 | |
| 2008-06-18 | INTERSOL GROUP LTD. | 499 - Other professional services not otherwise specified | $10,395.00 | |
| 2008-06-18 | META-BUSINESS ADVANTAGE LTD. | 491 - Management consulting | $58,098.60 | |
| 2008-06-18 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $14,116.97 | Call-up against a standing offer |
| 2008-06-17 | ADI ART DESIGN | 1231 - Office furniture and furnishings, including parts | $22,661.67 | Call-up against a standing offer |
| 2008-06-17 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $146,486.09 | Task Authorization |
| 2008-06-17 | FACTSET RESEARCH SYSTEMS INC. | 499 - Other professional services not otherwise specified | $10,276.96 | |
| 2008-06-17 | GLOBAL GROUP/GOVERNMENT AFFAIRS DEP | 1231 - Office furniture and furnishings, including parts | $10,151.30 | Call-up against a standing offer |
| 2008-06-17 | MANITOULIN TRANSPORT INC. | 210 - Transportation of things not elsewhere specified | $36,036.00 | Call-up against a standing offer |
| 2008-06-17 | ST-JOSEPH PRINT GROUP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $26,143.75 | Task Authorization |
| 2008-06-17 | STRATEGIC RELATIONSHIPS SOLUTIONS | 813 - Temporary help services | $24,475.50 | |
| 2008-06-17 | TELUS COMMUNICATIONS INC. | 221 - Basic data communications services (excluding enhanced telecommunications services) | $22,390.85 | |
| 2008-06-16 | BELLORS | 1226 - Computer equipment - large/medium - mainframe, mini | $45,582.27 | Call-up against a standing offer |
| 2008-06-16 | GELDER, GINGRAS & ASSOCIATES | 499 - Other professional services not otherwise specified | $24,150.00 | |
| 2008-06-16 | IBM CANADA LTD. | 472 - Information technology consultants | $23,556.00 | |
| 2008-06-16 | MAXSYS | 813 - Temporary help services | $11,396.70 | Call-up against a standing offer |
| 2008-06-16 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $101,908.80 | Task Authorization |
| 2008-06-13 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $150,196.80 | Task Authorization |
| 2008-06-13 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $18,562.93 | Call-up against a standing offer |
| 2008-06-13 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $12,515.31 | Call-up against a standing offer |
| 2008-06-13 | DATAMARK SYSTEMS GROUP INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $21,636.92 | |
| 2008-06-12 | ADT SECURITY SERVICES CANADA INC. | 1249 - Other equipment and parts | $12,837.30 | |
| 2008-06-12 | ONX ENTERPRISE SOLUTIONS INC. | 1228 - Computer software | $10,178.32 | Call-up against a standing offer |
| 2008-06-12 | ST-JOSEPH PRINT GROUP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $15,300.59 | Task Authorization |
| 2008-06-12 | TELUS COMMUNICATIONS INC. | 1223 - Image/video equipment | $19,986.33 | Call-up against a standing offer |
| 2008-06-11 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $31,428.08 | Call-up against a standing offer |
| 2008-06-11 | FORESIGHT CORPORATION | 670 - Computer equipment - hardware and software | $15,739.39 | |
| 2008-06-11 | PARTENAIRES DELTA PARTNERS | 491 - Management consulting | $33,075.00 | Call-up against a standing offer |
| 2008-06-11 | PCLINK | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $16,648.68 | |
| 2008-06-11 | SOFTCHOICE CORPORATION | 1228 - Computer software | $12,993.75 | Call-up against a standing offer |
| 2008-06-11 | TEKNION FURNITURE SYSTEMS LTD. | 1231 - Office furniture and furnishings, including parts | $10,010.50 | Call-up against a standing offer |
| 2008-06-11 | TELUS COMMUNICATIONS INC. | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $12,322.38 | |
| 2008-06-10 | BELL ALIANT REGIONAL COMMUNICATIONS | 1229 - Computer equipment parts | $20,777.17 | |
| 2008-06-10 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $65,945.57 | Call-up against a standing offer |
| 2008-06-10 | ÉVALUATION PERSONNEL SÉLECTION | 491 - Management consulting | $24,365.25 | |
| 2008-06-10 | LUMINA IT INC. | 499 - Other professional services not otherwise specified | $24,150.00 | |
| 2008-06-10 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $36,761.01 | |
| 2008-06-10 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $10,570.97 | |
| 2008-06-09 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $157,865.41 | Task Authorization |
| 2008-06-09 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $18,800.67 | Call-up against a standing offer |
| 2008-06-09 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $12,356.12 | Call-up against a standing offer |
| 2008-06-06 | CAPITAL OFFICE INTERIOR | 1231 - Office furniture and furnishings, including parts | $101,441.57 | |
| 2008-06-06 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $151,396.56 | Task Authorization |
| 2008-06-06 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $11,874.24 | Task Authorization |
| 2008-06-06 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $134,930.80 | Task Authorization |
| 2008-06-06 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $55,655.29 | Task Authorization |
| 2008-06-06 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $49,800.60 | |
| 2008-06-06 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $49,888.20 | |
| 2008-06-06 | HEWLETT-PACKARD (CANADA) CO. | 670 - Computer equipment - hardware and software | $29,373.41 | |
| 2008-06-06 | KROMAR PRINTING LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $17,896.45 | Task Authorization |
| 2008-06-06 | ST-JOSEPH PRINT GROUP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $86,155.44 | Task Authorization |
| 2008-06-06 | SUN MEDIA CORPORATION | 351 - Communications professional services not elsewhere specified | $32,248.65 | |
| 2008-06-06 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $72,399.72 | Task Authorization |
| 2008-06-06 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $27,463.29 | Task Authorization |
| 2008-06-06 | TELUS COMMUNICATIONS INC. | 226 - Data communications services (including all non-voice telecommunications services) | $18,938.03 | |
| 2008-06-06 | THE ASSOCIATES GROUP OF COMPANIES | 813 - Temporary help services | $11,708.24 | |
| 2008-06-06 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $191,872.80 | Task Authorization |
| 2008-06-04 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $75,289.26 | Task Authorization |
| 2008-06-04 | HAY GROUP LIMITED | 499 - Other professional services not otherwise specified | $21,420.00 | Call-up against a standing offer |
| 2008-06-04 | MARCOMM INC. | 499 - Other professional services not otherwise specified | $75,334.87 | Task Authorization |
| 2008-06-03 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $21,205.80 | Task Authorization |
| 2008-06-03 | HEWLETT-PACKARD CANADA LTD. | 670 - Computer equipment - hardware and software | $17,153.20 | Call-up against a standing offer |
| 2008-06-03 | SOFTCHOICE CORPORATION | 1228 - Computer software | $30,576.00 | Call-up against a standing offer |
| 2008-06-03 | SOFTCHOICE CORPORATION | 1228 - Computer software | $12,148.50 | Call-up against a standing offer |
| 2008-06-03 | ST-JOSEPH PRINT GROUP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $36,852.01 | Task Authorization |
| 2008-06-02 | CORNERSTONE GROUP OF COMPANIES LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $1,792,064.38 | |
| 2008-06-02 | CROWN COURIER | 213 - Courier services | $13,654.25 | |
| 2008-06-02 | ENVELOPPE CONCEPT INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $10,422.66 | Task Authorization |
| 2008-06-02 | JOHN MAYNE | 499 - Other professional services not otherwise specified | $23,205.00 | |
| 2008-06-02 | ROBERT HALF CANADA INC. | 472 - Information technology consultants | $185,802.75 | Call-up against a standing offer |
| 2008-06-02 | TELUS INTEGRATED COMMUNICATIONS | 1221 - Voice communications equipment | $70,024.66 | Task Authorization |
| 2008-05-31 | INTERNATIONAL SOFTWARE PRODUCTS | 670 - Computer equipment - hardware and software | $48,066.02 | |
| 2008-05-30 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $65,856.45 | Call-up against a standing offer |
| 2008-05-30 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $10,161.60 | |
| 2008-05-30 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $143,669.94 | Task Authorization |
| 2008-05-30 | TOSHIBA OF CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $49,782.60 | Call-up against a standing offer |
| 2008-05-29 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $509,824.78 | Call-up against a standing offer |
| 2008-05-29 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $163,892.73 | Call-up against a standing offer |
| 2008-05-29 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $49,886.55 | Call-up against a standing offer |
| 2008-05-29 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $167,401.41 | Call-up against a standing offer |
| 2008-05-29 | COMMISSIONAIRES | 460 - Protection services | $20,541.15 | Call-up against a standing offer |
| 2008-05-29 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $16,379.06 | Call-up against a standing offer |
| 2008-05-29 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $29,871.60 | |
| 2008-05-29 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $11,453.70 | |
| 2008-05-29 | GELDER, GINGRAS & ASSOCIATES | 499 - Other professional services not otherwise specified | $24,675.00 | |
| 2008-05-29 | SUMTOTAL SYSTEMS, INC. | 446 - Training consultants | $20,116.49 | |
| 2008-05-28 | BELLORS | 670 - Computer equipment - hardware and software | $10,016.45 | Call-up against a standing offer |
| 2008-05-28 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $267,470.66 | Task Authorization |
| 2008-05-28 | CHASE OFFICE INTERIORS INC. | 1231 - Office furniture and furnishings, including parts | $12,011.20 | Call-up against a standing offer |
| 2008-05-28 | COMMISSIONAIRES GREAT LAKES | 460 - Protection services | $58,889.04 | Call-up against a standing offer |
| 2008-05-28 | KROMAR PRINTING LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $19,363.92 | Task Authorization |
| 2008-05-28 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $191,872.80 | Task Authorization |
| 2008-05-27 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $15,044.40 | Call-up against a standing offer |
| 2008-05-27 | CAPITAL BOX | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $23,844.53 | |
| 2008-05-27 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $14,991.90 | Call-up against a standing offer |
| 2008-05-27 | HEWLETT-PACKARD CANADA LTD. | 1226 - Computer equipment - large/medium - mainframe, mini | $57,664.99 | Call-up against a standing offer |
| 2008-05-27 | IBM CANADA LTD. | 472 - Information technology consultants | $98,201.25 | Call-up against a standing offer |
| 2008-05-27 | KROMAR PRINTING LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $41,227.24 | Task Authorization |
| 2008-05-27 | PATAFIE'S MOVING SUPPLIES & RENTALS | 1179 - Miscellaneous manufactured articles | $16,800.00 | |
| 2008-05-26 | CBCI TELECOM INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $11,151.00 | Call-up against a standing offer |
| 2008-05-26 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $10,693.20 | Call-up against a standing offer |
| 2008-05-26 | EQUIPEMENTS JOHNSTON | 1249 - Other equipment and parts | $16,830.29 | |
| 2008-05-26 | META-BUSINESS ADVANTAGE LTD. | 491 - Management consulting | $24,975.72 | |
| 2008-05-26 | PRINTCRAFTERS INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $52,131.32 | |
| 2008-05-23 | ARTOPEX PLUS | 1231 - Office furniture and furnishings, including parts | $18,528.39 | Call-up against a standing offer |
| 2008-05-23 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $271,273.56 | Task Authorization |
| 2008-05-22 | COMMISSIONAIRES BRITISH COLUMBIA | 460 - Protection services | $16,738.12 | Call-up against a standing offer |
| 2008-05-22 | IBM CANADA LTD. | 351 - Communications professional services not elsewhere specified | $161,700.00 | |
| 2008-05-21 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $153,677.42 | Task Authorization |
| 2008-05-21 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $10,709.10 | |
| 2008-05-21 | EXCEL HUMAN RESOURCES INC. | 813 - Temporary help services | $12,209.40 | Call-up against a standing offer |
| 2008-05-21 | KROMAR PRINTING LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $94,181.33 | Task Authorization |
| 2008-05-21 | MITEL NETWORKS CORPORATION | 669 - Telecommunications equipment | $57,750.00 | |
| 2008-05-21 | TELUS COMMUNICATIONS COMPANY | 669 - Telecommunications equipment | $49,156.80 | Task Authorization |
| 2008-05-21 | TELUS COMMUNICATIONS INC. | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $19,377.68 | |
| 2008-05-20 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $32,758.11 | Call-up against a standing offer |
| 2008-05-20 | GARTNER CANADA CO. | 472 - Information technology consultants | $129,150.00 | |
| 2008-05-20 | HAY GROUP LIMITED | 499 - Other professional services not otherwise specified | $17,850.00 | Call-up against a standing offer |
| 2008-05-20 | HEWLETT-PACKARD CANADA LTD. | 1226 - Computer equipment - large/medium - mainframe, mini | $16,699.79 | Call-up against a standing offer |
| 2008-05-20 | IBM CANADA LTD. | 472 - Information technology consultants | $256,818.84 | Task Authorization |
| 2008-05-20 | IRON MOUNTAIN INFORMATION MANAGEMENT | 859 - Other business services not elsewhere specified | $18,173.40 | |
| 2008-05-20 | SOFTCHOICE CORPORATION | 1228 - Computer software | $15,592.50 | Call-up against a standing offer |
| 2008-05-20 | TAB PRODUCTS OF CANADA | 1231 - Office furniture and furnishings, including parts | $24,412.50 | Call-up against a standing offer |
| 2008-05-16 | ALLEN SYSTEMS GROUP INC. | 670 - Computer equipment - hardware and software | $310,802.72 | |
| 2008-05-16 | BELLORS | 1226 - Computer equipment - large/medium - mainframe, mini | $37,528.10 | Call-up against a standing offer |
| 2008-05-16 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $14,103.60 | |
| 2008-05-16 | ENVELOPPE CONCEPT INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $14,806.48 | Task Authorization |
| 2008-05-16 | ST-JOSEPH PRINT GROUP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $10,440.00 | Task Authorization |
| 2008-05-15 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $22,264.20 | Task Authorization |
| 2008-05-15 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $22,264.20 | Task Authorization |
| 2008-05-15 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $29,982.75 | Call-up against a standing offer |
| 2008-05-15 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $24,969.00 | Call-up against a standing offer |
| 2008-05-15 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $10,437.00 | Call-up against a standing offer |
| 2008-05-15 | IBM CANADA LTD. | 472 - Information technology consultants | $223,188.53 | Task Authorization |
| 2008-05-15 | RMB EARTH SCIENCE CONSULTANTS LTD. | 431 - Scientific consultants | $25,000.00 | |
| 2008-05-15 | SUSTEMA, INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $39,988.39 | Call-up against a standing offer |
| 2008-05-15 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $35,925.12 | Task Authorization |
| 2008-05-14 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $77,341.45 | Task Authorization |
| 2008-05-14 | ENVELOPPE CONCEPT INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $14,889.81 | Task Authorization |
| 2008-05-14 | HEWLETT-PACKARD CANADA LTD. | 1226 - Computer equipment - large/medium - mainframe, mini | $25,450.87 | Call-up against a standing offer |
| 2008-05-14 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,034.94 | Call-up against a standing offer |
| 2008-05-14 | TEKNION FURNITURE SYSTEMS LTD. | 1231 - Office furniture and furnishings, including parts | $14,798.70 | Call-up against a standing offer |
| 2008-05-14 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $10,173.06 | |
| 2008-05-14 | TELUS COMMUNICATIONS INC. | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $12,846.08 | |
| 2008-05-14 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $12,729.16 | Call-up against a standing offer |
| 2008-05-13 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $156,523.30 | Task Authorization |
| 2008-05-13 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $24,490.62 | Task Authorization |
| 2008-05-13 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $12,553.80 | Call-up against a standing offer |
| 2008-05-13 | TELUS COMMUNICATIONS INC. | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $22,180.65 | |
| 2008-05-12 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $11,878.65 | Call-up against a standing offer |
| 2008-05-12 | GLOBAL 360 CANADA CORP. | 1228 - Computer software | $21,106.26 | |
| 2008-05-12 | NCR ASSOCIATES | 446 - Training consultants | $33,075.00 | |
| 2008-05-12 | PITNEY BOWES OF CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $34,958.76 | Call-up against a standing offer |
| 2008-05-12 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $37,751.67 | |
| 2008-05-09 | 434405 ONTARIO LTD. | 491 - Management consulting | $19,656.00 | |
| 2008-05-09 | FRASER MILNER CASGRAIN LLP | 446 - Training consultants | $24,832.50 | |
| 2008-05-09 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $279,686.94 | Task Authorization |
| 2008-05-09 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $187,306.56 | Task Authorization |
| 2008-05-08 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $15,320.34 | Task Authorization |
| 2008-05-08 | COMMISSIONAIRES GREAT LAKES | 460 - Protection services | $58,800.00 | Call-up against a standing offer |
| 2008-05-08 | FAMILY SERVICES OF WINNIPEG | 451 - Other health services not elsewhere specified | $15,058.25 | |
| 2008-05-08 | PRACTICUM TRAINING AND DEVELOPMENT | 446 - Training consultants | $22,123.50 | |
| 2008-05-08 | SAS INSTITUTE CANADA INC. | 1228 - Computer software | $73,076.85 | |
| 2008-05-08 | TEKNION FURNITURE SYSTEMS LTD. | 499 - Other professional services not otherwise specified | $21,718.49 | Call-up against a standing offer |
| 2008-05-07 | BRYMARK PROMOTIONS INC | 859 - Other business services not elsewhere specified | $12,862.50 | |
| 2008-05-07 | XEROX CANADA LTD. | 499 - Other professional services not otherwise specified | $23,625.00 | |
| 2008-05-07 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,214.00 | Call-up against a standing offer |
| 2008-05-07 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,214.00 | Call-up against a standing offer |
| 2008-05-06 | 2110503 ONTARIO INC. | 491 - Management consulting | $24,255.00 | |
| 2008-05-06 | THE HERJAVEC GROUP | 670 - Computer equipment - hardware and software | $35,029.07 | |
| 2008-05-05 | CANADIAN CORPS OF COMMISSIONAIRES | 460 - Protection services | $49,197.12 | Call-up against a standing offer |
| 2008-05-05 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $16,379.06 | Call-up against a standing offer |
| 2008-05-02 | MICROSOFT CORPORATION | 670 - Computer equipment - hardware and software | $112,500.00 | |
| 2008-05-02 | ST-JOSEPH PRINT GROUP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $20,464.67 | Task Authorization |
| 2008-05-02 | TELUS COMMUNICATIONS COMPANY | 669 - Telecommunications equipment | $32,865.00 | Task Authorization |
| 2008-05-01 | FORRESTER RESEARCH INC. | 492 - Research contracts | $55,949.68 | Call-up against a standing offer |
| 2008-05-01 | FRANCINE ST-ONGE FCGA, AVOCATE | 446 - Training consultants | $24,675.00 | |
| 2008-05-01 | PETER SORBY AND ASSOCIATES | 491 - Management consulting | $24,570.00 | |
| 2008-05-01 | SKYWIRE SOFTWARE | 670 - Computer equipment - hardware and software | $35,471.95 | |
| 2008-05-01 | TELUS COMMUNICATIONS COMPANY | 669 - Telecommunications equipment | $89,842.20 | Task Authorization |
| 2008-04-30 | GAF CONSULTING SERVICES LTD. | 491 - Management consulting | $23,445.00 | |
| 2008-04-30 | IBM CANADA LTD. | 472 - Information technology consultants | $158,588.59 | Task Authorization |
| 2008-04-30 | IBM CANADA LTD. | 472 - Information technology consultants | $183,442.05 | Task Authorization |
| 2008-04-30 | ONE SOURCE INFORMATION SERVICES | 499 - Other professional services not otherwise specified | $25,357.50 | |
| 2008-04-30 | STEELCASE CANADA LTD. | 1231 - Office furniture and furnishings, including parts | $16,523.44 | Call-up against a standing offer |
| 2008-04-29 | COMMISSIONAIRES BRITISH COLUMBIA | 460 - Protection services | $12,592.64 | Call-up against a standing offer |
| 2008-04-29 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $13,103.24 | Call-up against a standing offer |
| 2008-04-29 | CREATIVE WELLNESS SOLUTIONS | 499 - Other professional services not otherwise specified | $35,897.25 | |
| 2008-04-29 | DYNAMEX CANADA CORP. | 213 - Courier services | $10,842.02 | Call-up against a standing offer |
| 2008-04-29 | LWI CONSULTING PARTNERS INC. | 446 - Training consultants | $15,120.00 | |
| 2008-04-29 | MITEL USER GROUP | 669 - Telecommunications equipment | $57,750.00 | |
