Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value | Comments |
|---|---|---|---|---|
| 2009-06-29 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $11,426.64 | Competitively Sourced Contract |
| 2009-06-19 | ERGOCENTRIC SEATING SYSTEMS | 1231 - Office furniture and furnishings, including parts | $22,653.76 | Call-Up against a standing offer |
| 2009-06-19 | ORACLE CORPORATION CANADA INC. | 1228 - Computer software | $22,606.67 | Call-Up against a standing offer |
| 2009-06-19 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $344,321.44 | Task Authorization |
| 2009-06-19 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $141,099.84 | Task Authorization |
| 2009-06-18 | CANADA POST CORPORATION | 210 - Transportation of things not elsewhere specified | $10,753.72 | Competitively Sourced Contract |
| 2009-06-18 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,998.61 | Call-Up against a standing offer |
| 2009-06-18 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,998.61 | Call-Up against a standing offer |
| 2009-06-18 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,998.61 | Call-Up against a standing offer |
| 2009-06-18 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $100,892.93 | Task Authorization |
| 2009-06-18 | HEWLETT-PACKARD (CANADA) CO. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $16,010.06 | Call-Up against a standing offer |
| 2009-06-17 | 4 OFFICE AUTOMATION LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,398.16 | Call-Up against a standing offer |
| 2009-06-17 | 4 OFFICE AUTOMATION LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,398.16 | Call-Up against a standing offer |
| 2009-06-17 | CCSI TECHNOLOGY SOLUTIONS | 1229 - Computer equipment parts | $72,300.90 | Call-Up against a standing offer |
| 2009-06-17 | ÉCOLE DE LANGUE DE L'ESTRIE | 447 - Tuition fees and costs of attending courses including seminars not elsewhere specified | $11,276.93 | Competitively Sourced Contract |
| 2009-06-17 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $22,705.70 | Task Authorization |
| 2009-06-16 | CATHERINE BROWN | 447 - Tuition fees and costs of attending courses including seminars not elsewhere specified | $65,625.00 | Competitively Sourced Contract |
| 2009-06-16 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $91,216.13 | Task Authorization |
| 2009-06-16 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $144,869.92 | Task Authorization |
| 2009-06-16 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $149,331.93 | Task Authorization |
| 2009-06-16 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $35,681.88 | Call-Up against a standing offer |
| 2009-06-16 | COMPUPHILE SYSTEMS INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $66,067.39 | Competitively Sourced Contract |
| 2009-06-16 | SHRED-IT MONTRÉAL | 859 - Other business services not elsewhere specified | $22,050.00 | Competitively Sourced Contract |
| 2009-06-16 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $15,437.22 | Competitively Sourced Contract |
| 2009-06-15 | CBCI TELECOM INC. | 1223 - Image/video equipment | $10,454.00 | Call-Up against a standing offer |
| 2009-06-15 | LABORTEK PERSONNEL SERVICES LTD | 813 - Temporary help services | $23,814.00 | Call-Up against a standing offer |
| 2009-06-15 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $22,336.07 | Task Authorization |
| 2009-06-12 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $15,789.08 | Call-Up against a standing offer |
| 2009-06-12 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $11,550.95 | Competitively Sourced Contract |
| 2009-06-11 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $130,967.08 | Task Authorization |
| 2009-06-11 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $24,983.04 | Call-Up against a standing offer |
| 2009-06-11 | IBM CANADA LTD. | 491 - Management consulting | $12,180.00 | Contract against a Supply Arrangement |
| 2009-06-10 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $98,752.50 | Task Authorization |
| 2009-06-10 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $451,316.01 | Task Authorization |
| 2009-06-10 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $105,513.98 | Task Authorization |
| 2009-06-10 | IBM CANADA LTD. | 472 - Information technology consultants | $245,779.80 | Task Authorization |
| 2009-06-10 | ST-JOSEPH PRINT GROUP INC | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $13,964.48 | Task Authorization |
| 2009-06-10 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $17,718.41 | Competitively Sourced Contract |
| 2009-06-10 | THE DATA GROUP LIMITED PARTNERSHIP | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $632,352.00 | Task Authorization |
| 2009-06-09 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $97,481.56 | Call-Up against a standing offer |
| 2009-06-09 | SHRED-IT MONTRÉAL | 859 - Other business services not elsewhere specified | $46,200.00 | Competitively Sourced Contract |
| 2009-06-09 | ST-JOSEPH PRINT GROUP INC | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $69,317.95 | Task Authorization |
| 2009-06-08 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $92,421.00 | Task Authorization |
| 2009-06-08 | KROMAR PRINITNG LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $27,327.33 | Task Authorization |
| 2009-06-08 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $25,645.37 | Competitively Sourced Contract |
| 2009-06-05 | CANADA POST CORPORATION | 213 - Courier services | $16,398.44 | Competitively Sourced Contract |
| 2009-06-05 | CANADA POST CORPORATION | 213 - Courier services | $11,519.83 | Competitively Sourced Contract |
| 2009-06-05 | CANADA POST CORPORATION | 213 - Courier services | $11,687.51 | Competitively Sourced Contract |
| 2009-06-05 | CANADA POST CORPORATION | 213 - Courier services | $11,473.61 | Competitively Sourced Contract |
| 2009-06-05 | CANADA POST CORPORATION | 213 - Courier services | $20,966.49 | Competitively Sourced Contract |
| 2009-06-05 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $146,333.25 | Task Authorization |
| 2009-06-05 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $57,763.13 | Task Authorization |
| 2009-06-05 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $154,035.00 | Task Authorization |
| 2009-06-04 | BINATEK INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $47,202.75 | Call-Up against a standing offer |
| 2009-06-04 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,550.84 | Non Competitive Contract |
| 2009-06-04 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $146,333.25 | Task Authorization |
| 2009-06-04 | DIRECTORS DESK, LLC | 1228 - Computer software | $30,772.35 | Competitively Sourced Contract |
| 2009-06-04 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $15,429.20 | Competitively Sourced Contract |
| 2009-06-03 | ALLARD JOHNSON COMMUNICATIONS INC | 301 - Advertising services | $1,190,584.50 | Competitively sourced contract. This contract contains one or more amendments. |
| 2009-06-03 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $51,148.13 | Task Authorization |
| 2009-06-02 | ARTOPEX INC. | 1231 - Office furniture and furnishings, including parts | $20,239.13 | Call-Up against a standing offer |
| 2009-06-02 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $11,435.66 | Call-Up against a standing offer |
| 2009-06-02 | DENNERY RESOURCES | 499 - Other professional services not otherwise specified | $14,017.50 | Non Competitive Contract |
| 2009-06-02 | MSLI, GP | 1228 - Computer software | $185,004.75 | Non Competitive Contract |
| 2009-06-01 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $154,383.08 | Task Authorization |
| 2009-06-01 | COMPUGEN INC. | 1226 - Computer equipment - large/medium - mainframe, mini | $13,933.78 | Call-Up against a standing offer |
| 2009-06-01 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $22,576.55 | Competitively Sourced Contract |
| 2009-06-01 | INLINE SYSTEMS | 1231 - Office furniture and furnishings, including parts | $11,413.88 | Call-Up against a standing offer |
| 2009-05-29 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $30,645.65 | Task Authorization |
| 2009-05-29 | MANAGEMENT PLUS INC. | 499 - Other professional services not otherwise specified | $19,999.98 | Non Competitive Contract |
| 2009-05-29 | SPIRIT STAFFING | 813 - Temporary help services | $13,230.00 | Call-Up against a standing offer |
| 2009-05-28 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $550,063.02 | Task Authorization |
| 2009-05-28 | ÉCOLE DE LANGUE DE L'ESTRIE | 446 - Training consultants | $29,860.03 | Competitively Sourced Contract |
| 2009-05-28 | HEWLETT-PACKARD (CANADA) CO. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $57,762.66 | Call-Up against a standing offer |
| 2009-05-28 | IBM CANADA LTD. | 1228 - Computer software | $188,305.57 | Competitively Sourced Contract |
| 2009-05-27 | BLOOMBERG FINANCE L.P. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $21,637.15 | Non Competitive Contract |
| 2009-05-27 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $198,450.00 | Task Authorization |
| 2009-05-27 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $14,659.10 | Competitively Sourced Contract |
| 2009-05-27 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $18,459.50 | Competitively Sourced Contract |
| 2009-05-26 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $19,389.17 | Call-Up against a standing offer |
| 2009-05-26 | GARTNER CANADA CO. | 492 - Research contracts | $40,530.00 | Call-Up against a standing offer |
| 2009-05-26 | ROBERSTON & COMPANY LTD. | 813 - Temporary help services | $11,607.75 | Call-Up against a standing offer |
| 2009-05-26 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $37,489.20 | Call-Up against a standing offer |
| 2009-05-25 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $22,898.82 | Call-Up against a standing offer |
| 2009-05-25 | GLOBAL UPHOLSTERY CO. INC. | 1231 - Office furniture and furnishings, including parts | $15,065.82 | Call-Up against a standing offer |
| 2009-05-25 | HAWORTH LTD. | 1231 - Office furniture and furnishings, including parts | $17,731.87 | Call-Up against a standing offer |
| 2009-05-22 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $54,874.97 | Task Authorization |
| 2009-05-22 | HEWLETT-PACKARD (CANADA) CO. | 1229 - Computer equipment parts | $25,024.44 | Call-Up against a standing offer |
| 2009-05-21 | CBCI TELECOM INC. | 499 - Other professional services not otherwise specified | $16,128.00 | Non Competitive Contract |
| 2009-05-21 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $158,815.13 | Task Authorization |
| 2009-05-21 | CTC TRAINCANADA | 499 - Other professional services not otherwise specified | $18,900.00 | Non Competitive Contract |
| 2009-05-21 | DYNAMEX CANADA CORP | 213 - Courier services | $108,349.50 | Contract against a Supply Arrangement |
| 2009-05-21 | IFATHOM CORPORATION | 670 - Computer equipment - hardware and software | $10,563.00 | This call-up against a standing offer contains one or more amendments. |
| 2009-05-21 | NETSCOUT SYSTEMS, INC. | 670 - Computer equipment - hardware and software | $39,934.97 | Call-Up against a standing offer |
| 2009-05-21 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $16,493.41 | Task Authorization |
| 2009-05-19 | HOYT'S MOVING & STORAGE LTD. | 499 - Other professional services not otherwise specified | $10,170.00 | Competitively Sourced Contract |
| 2009-05-19 | SHI CANADA ULC | 1228 - Computer software | $12,661.58 | Call-Up against a standing offer |
| 2009-05-15 | BELLORS | 1229 - Computer equipment parts | $85,227.68 | Call-Up against a standing offer |
| 2009-05-15 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $22,871.31 | Call-Up against a standing offer |
| 2009-05-15 | SAS INSTITUTE CANADA INC. | 670 - Computer equipment - hardware and software | $43,926.75 | Call-Up against a standing offer |
| 2009-05-15 | SOFTCHOICE CORPORATION | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $11,550.00 | Call-Up against a standing offer |
| 2009-05-15 | SOFTCHOICE CORPORATION | 1228 - Computer software | $18,052.81 | Call-Up against a standing offer |
| 2009-05-14 | CCSI TECHNOLOGY SOLUTIONS | 1229 - Computer equipment parts | $70,432.32 | Call-Up against a standing offer |
| 2009-05-14 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $153,649.91 | Task Authorization |
| 2009-05-14 | HYPERTEC SYSTEMS INC. | 1239 - Other office equipment and parts | $23,259.60 | Competitively Sourced Contract |
| 2009-05-14 | STEELCASE CANADA LTD | 1231 - Office furniture and furnishings, including parts | $23,780.56 | Call-Up against a standing offer |
| 2009-05-14 | ST-JOSEPH PRINT GROUP INC | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $13,600.86 | Task Authorization |
| 2009-05-13 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $19,158.30 | Call-Up against a standing offer |
| 2009-05-13 | PRINTERS PLUS | 1226 - Computer equipment - large/medium - mainframe, mini | $21,593.27 | Call-Up against a standing offer |
| 2009-05-12 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $157,337.78 | Task Authorization |
| 2009-05-12 | HEWLETT-PACKARD (CANADA) CO. | 1172 - Office and stationers supplies | $68,457.44 | Call-Up against a standing offer |
| 2009-05-12 | INFOR LIBRARY SOLUTIONS | 670 - Computer equipment - hardware and software | $16,913.57 | Non Competitive Contract |
| 2009-05-11 | ARTOPEX INC. | 1231 - Office furniture and furnishings, including parts | $18,705.54 | Call-Up against a standing offer |
| 2009-05-11 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $145,301.78 | Task Authorization |
| 2009-05-11 | TEKNION FURNITURE SYSTEMS CO. | 1231 - Office furniture and furnishings, including parts | $14,894.53 | Call-Up against a standing offer |
| 2009-05-08 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $42,109.20 | Task Authorization |
| 2009-05-08 | DELOITTE INC. | 499 - Other professional services not otherwise specified | $108,537.00 | Contract against a Supply Arrangement |
| 2009-05-08 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,918.31 | Call-Up against a standing offer |
| 2009-05-08 | RICOH CANADA INC | 533 - Rental of machinery, office furniture and fixtures and other equipment | $14,074.19 | Call-Up against a standing offer |
| 2009-05-08 | SUPREMEX INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $11,529.07 | Task Authorization |
| 2009-05-07 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $45,797.85 | Task Authorization |
| 2009-05-07 | DAVID M. PACIOCCO | 491 - Management consulting | $15,120.00 | Non Competitive Contract |
| 2009-05-07 | ED CAMPBELL | 499 - Other professional services not otherwise specified | $20,000.00 | Non Competitive Contract |
| 2009-05-07 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,139.28 | Call-Up against a standing offer |
| 2009-05-07 | MCQUEEN & ASSOCIATES PERSONNEL | 813 - Temporary help services | $11,017.13 | Call-Up against a standing offer |
| 2009-05-07 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,770.02 | Call-Up against a standing offer |
| 2009-05-07 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,770.02 | Call-Up against a standing offer |
| 2009-05-07 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,770.02 | Call-Up against a standing offer |
| 2009-05-06 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $120,147.30 | Task Authorization |
| 2009-05-06 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $55,400.63 | Task Authorization |
| 2009-05-06 | PANASONIC CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,918.31 | Call-Up against a standing offer |
| 2009-05-06 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $13,770.02 | Call-Up against a standing offer |
| 2009-05-05 | ALLSTEEL INC. | 1231 - Office furniture and furnishings, including parts | $17,287.20 | Call-Up against a standing offer |
| 2009-05-05 | HEWLETT-PACKARD (CANADA) CO. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $13,638.05 | Call-Up against a standing offer |
| 2009-05-05 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,653.30 | Call-Up against a standing offer |
| 2009-05-05 | KROMAR PRINITNG LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $91,617.02 | Task Authorization |
| 2009-05-04 | AZUR RESSOURCES HUMAINES LTÉE | 813 - Temporary help services | $24,089.63 | Non Competitive Contract |
| 2009-05-04 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $168,668.33 | Task Authorization |
| 2009-05-04 | KROMAR PRINITNG LTD. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $20,383.20 | Task Authorization |
| 2009-05-04 | MICROSOFT CORPORATION | 670 - Computer equipment - hardware and software | $314,400.00 | Call-Up against a standing offer |
| 2009-05-04 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $11,288.96 | Competitively Sourced Contract |
| 2009-05-01 | ALLARD JOHNSON COMMUNICATIONS INC | 301 - Advertising services | $149,982.00 | Call-Up against a standing offer |
| 2009-05-01 | ALLARD JOHNSON COMMUNICATIONS INC | 301 - Advertising services | $18,375.00 | Call-Up against a standing offer |
| 2009-05-01 | BELLORS | 1226 - Computer equipment - large/medium - mainframe, mini | $66,867.23 | Call-Up against a standing offer |
| 2009-05-01 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $262,516.28 | Task Authorization |
| 2009-05-01 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $169,156.58 | Task Authorization |
| 2009-05-01 | COMMISSIONAIRES BRITISH COLUMBIA | 460 - Protection services | $20,973.79 | Call-Up against a standing offer |
| 2009-05-01 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $13,632.85 | Call-Up against a standing offer |
| 2009-05-01 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,689.00 | Call-Up against a standing offer |
| 2009-04-30 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $10,816.31 | Task Authorization |
| 2009-04-30 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $80,041.50 | Task Authorization |
| 2009-04-30 | IBM CANADA LTD. | 472 - Information technology consultants | $339,900.33 | This task authorization contains one or more amendments. |
| 2009-04-29 | HAY GROUP LIMITED | 859 - Other business services not elsewhere specified | $11,340.00 | Task Authorization |
| 2009-04-29 | HEWLETT-PACKARD (CANADA) CO. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $18,903.55 | Call-Up against a standing offer |
| 2009-04-29 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,689.00 | Call-Up against a standing offer |
| 2009-04-29 | PRACTICUM TRAINING AND DEVELOPMENT | 446 - Training consultants | $23,888.75 | Non Competitive Contract |
| 2009-04-28 | BMB DATA CONSULTING SERVICES INC. | 499 - Other professional services not otherwise specified | $91,507.50 | Contract against a Supply Arrangement |
| 2009-04-28 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $119,070.00 | Task Authorization |
| 2009-04-28 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $18,396.25 | Call-Up against a standing offer |
| 2009-04-28 | MOTIVACTION SOLUTIONS INC. | 491 - Management consulting | $22,942.50 | Contract against a Supply Arrangement |
| 2009-04-28 | RICOH CANADA INC | 533 - Rental of machinery, office furniture and fixtures and other equipment | $15,306.90 | Call-Up against a standing offer |
| 2009-04-27 | BELL CANADA | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $52,395.00 | This task authorization contains one or more amendments. |
| 2009-04-27 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,533.20 | Call-Up against a standing offer |
| 2009-04-27 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $19,962.58 | Call-Up against a standing offer |
| 2009-04-24 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $88,570.13 | This task authorization contains one or more amendments. |
| 2009-04-24 | COMPUGEN INC. | 1229 - Computer equipment parts | $17,153.48 | Call-Up against a standing offer |
| 2009-04-24 | SOFTCHOICE CORPORATION | 1228 - Computer software | $10,221.75 | Call-Up against a standing offer |
| 2009-04-24 | THE ASSOCIATES GROUP OF COMPANIES | 813 - Temporary help services | $15,150.24 | Call-Up against a standing offer |
| 2009-04-24 | XEROX CANADA LTD. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $38,374.35 | Call-Up against a standing offer |
| 2009-04-23 | CONEXSYS COMMUNICATIONS LTD | 472 - Information technology consultants | $22,072.05 | Non Competitive Contract |
| 2009-04-23 | MANAGEMENT PLUS INC. | 472 - Information technology consultants | $21,000.00 | Non Competitive Contract |
| 2009-04-23 | PITNEY BOWES OF CANADA LTD. | 1239 - Other office equipment and parts | $44,977.59 | Competitively Sourced Contract |
| 2009-04-23 | RECALL | 859 - Other business services not elsewhere specified | $24,990.00 | Non Competitive Contract |
| 2009-04-23 | SOFTCHOICE CORPORATION | 1228 - Computer software | $12,066.60 | Call-Up against a standing offer |
| 2009-04-22 | ANDRE FILION & ASSOCIES INC. | 491 - Management consulting | $22,312.50 | Non Competitive Contract |
| 2009-04-22 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,718.00 | Call-Up against a standing offer |
| 2009-04-22 | DAIMLER CHRYSLER CANADA INC. | 1261 - Road motor vehicles | $39,858.00 | Call-Up against a standing offer |
| 2009-04-22 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,151.00 | Call-Up against a standing offer |
| 2009-04-22 | SAMSON & ASSOCIÉS | 491 - Management consulting | $21,735.00 | Contract against a Supply Arrangement |
| 2009-04-22 | SYBASE CANADA LIMITED | 472 - Information technology consultants | $23,037.00 | Non Competitive Contract |
| 2009-04-21 | CANON CANADA INC. | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,476.91 | Call-Up against a standing offer |
| 2009-04-21 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $161,400.49 | Task Authorization |
| 2009-04-21 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $188,527.50 | Task Authorization |
| 2009-04-21 | COOPER CONSULTING | 491 - Management consulting | $14,765.63 | Call-Up against a standing offer |
| 2009-04-21 | WEEKS AUTO BODY | 682 - Road motor vehicles - non-military | $11,965.59 | Non Competitive Contract |
| 2009-04-20 | BMB DATA CONSULTING SERVICES INC. | 499 - Other professional services not otherwise specified | $66,150.00 | Contract against a Supply Arrangement |
| 2009-04-20 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $211,798.13 | Task Authorization |
| 2009-04-20 | IBM CANADA LTD. | 491 - Management consulting | $121,800.00 | Contract against a Supply Arrangement |
| 2009-04-20 | IBM CANADA LTD. | 491 - Management consulting | $144,375.00 | Contract against a Supply Arrangement |
| 2009-04-20 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $17,206.56 | Call-Up against a standing offer |
| 2009-04-20 | RECALL | 859 - Other business services not elsewhere specified | $36,750.00 | Call-Up against a standing offer |
| 2009-04-20 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $69,774.73 | Competitively Sourced Contract |
| 2009-04-17 | DAY & ROSS INC. | 210 - Transportation of things not elsewhere specified | $52,500.00 | This call-up against a standing offer contains one or more amendments. |
| 2009-04-17 | DELL CANADA INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $26,142.01 | Call-Up against a standing offer |
| 2009-04-17 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,455.50 | Call-Up against a standing offer |
| 2009-04-17 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $11,455.50 | Call-Up against a standing offer |
| 2009-04-17 | MARFTEC INC. | 431 - Scientific consultants | $12,112.50 | Competitively Sourced Contract |
| 2009-04-17 | MARITIME-ONTARIO FREIGHT LINES LTD | 210 - Transportation of things not elsewhere specified | $84,000.00 | Call-Up against a standing offer |
| 2009-04-17 | ST-JOSEPH PRINT GROUP INC | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $53,057.77 | Task Authorization |
| 2009-04-16 | 434405 ONTARIO LIMITED | 491 - Management consulting | $19,860.75 | Non Competitive Contract |
| 2009-04-16 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $211,798.13 | Task Authorization |
| 2009-04-16 | COMPUGEN INC. | 1227 - Computer equipment - small-desktop/ personal/ portable/keyboard | $27,445.57 | Call-Up against a standing offer |
| 2009-04-16 | GARTNER CANADA CO. | 492 - Research contracts | $12,285.00 | Call-Up against a standing offer |
| 2009-04-16 | IBM CANADA LTD. | 472 - Information technology consultants | $86,386.86 | Task Authorization |
| 2009-04-16 | KONICA MINOLTA BUSINESS SOLUTIONS | 533 - Rental of machinery, office furniture and fixtures and other equipment | $10,939.32 | Call-Up against a standing offer |
| 2009-04-16 | MARFTEC INC. | 431 - Scientific consultants | $12,112.50 | Competitively Sourced Contract |
| 2009-04-16 | ST-JOSEPH PRINT GROUP INC | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $10,390.41 | Task Authorization |
| 2009-04-16 | SUSTEMA, INC. | 1231 - Office furniture and furnishings, including parts | $39,914.47 | Call-Up against a standing offer |
| 2009-04-16 | TELUS COMMUNICATIONS | 220 - Telephone and other voice services (excluding enhanced telecommunications services) | $12,898.08 | Competitively Sourced Contract |
| 2009-04-15 | CGI INFORMATION SYSTEMS | 472 - Information technology consultants | $222,658.70 | Task Authorization |
| 2009-04-15 | DYNAMEX CANADA CORP | 213 - Courier services | $26,985.00 | Call-Up against a standing offer |
| 2009-04-15 | TATE ASP ACCESS FLOORS INC. | 1179 - Miscellaneous manufactured articles | $24,937.50 | Non Competitive Contract |
| 2009-04-15 | TELUS COMMUNICATIONS | 226 - Data communications services (including all non-voice telecommunications services) | $39,186.00 | Competitively Sourced Contract |
| 2009-04-14 | AZUR RESSOURCES HUMAINES LTÉE | 813 - Temporary help services | $23,648.63 | Non Competitive Contract |
