Taxable returns
All money figures in millions of dollars
| Province |
Number of returns |
Total income assessed |
Total deductions |
Taxable income assessed |
Total non-refundable tax credits |
Net federal tax |
Net provincial tax |
Total tax payable |
CPP/QPP contribution by indivduals |
Employment insurance premiums |
| Newfoundland and Labrador | 263690 | 12168.5
| 1119.3 | 11031.3 |
705.4 | 1175.8 | 834.8
| 2030.2 | 263.1 | 98.1 |
| Prince Edward Island | 76880 | 3180.2
| 283 | 2894 |
206.7 | 262.7 | 227.9
| 497.9 | 70.5 | 26.8 |
| Nova Scotia | 485060 | 22637.9
| 2108.3 | 20501.4 |
1328.1 | 2068.3 | 1733.5
| 3840.6 | 474.2 | 173.8 |
| New Brunswick | 382230 | 17270.7
| 1528.1 | 15724.7 |
1026.2 | 1589.1 | 1218.9
| 2835.3 | 399.2 | 145.1 |
| Quebec | 3686980 | 188968.3
| 17663 | 171114.5 |
9701.2 | 19277.8 | 12.9
| 19293.7 | 4347.1 | 1216.1 |
| Ontario | 6263620 | 361970.3
| 34285.7 | 327226.8 |
18051 | 40023.9 | 23955.7
| 64805.9 | 7033.5 | 2433.2 |
| Manitoba | 598080 | 29042.1
| 2711.6 | 26306.6 |
1675 | 2800 | 2242.5
| 5115.6 | 649.4 | 231.8 |
| Saskatchewan | 491840 | 27156.4
| 2557.5 | 24568.5 |
1350.1 | 2869.6 | 1732.2
| 4690.2 | 563.1 | 197 |
| Alberta | 1804450 | 125953.1
| 10442.5 | 115382.9 |
5034.5 | 16196.7 | 6916.9
| 23324.3 | 2393.7 | 804.1 |
| British Columbia | 2099570 | 116860.6
| 10941.8 | 105773.4 |
5817.9 | 12330.7 | 5348.7
| 18007.6 | 2306.3 | 786.3 |
| Northwest Territories | 19260 | 1404.8
| 196.2 | 1207.5 |
50.2 | 171.8 | 73.4
| 246.7 | 31.6 | 10.9 |
| Yukon | 16850 | 1006.6
| 159.6 | 846 |
43.7 | 101.9 | 47.6
| 156.6 | 23.4 | 8.1 |
| Nunavut | 16660 | 557.4
| 38.4 | 518.9 |
26.1 | 104.7 | 1.8
| 107.6 | 3.3 | 1.1 |
| Outside Canada | 9540 | 669.4
| 93.4 | 575.5 |
25.7 | 80.3 | 25.8
| 106.6 | 15.8 | 5.6 |
| Canada | 16214710 | 908846.2
| 84128.5 | 823672 |
45041.7 | 99053.5 | 44372.5
| 145058.8 | 18574.3 | 6138 |
Non-taxable returns
| Province |
Number of returns |
Total income assessed |
Total deductions |
Taxable income assessed |
Total non-refundable tax credits |
Net federal tax |
Net provincial tax |
Total tax payable |
CPP/QPP contribution by indivduals |
Employment insurance premiums |
| Newfoundland and Labrador | 136030 | 1402.5
| 459.8 | 947.9 |
312.2 | 0 | 0
| 0 | 11.5 | 5.6 |
| Prince Edward Island | 28910 | 289.2
| 73.6 | 220.6 |
68.4 | 0 | 0
| 0 | 2.9 | 1.6 |
| Nova Scotia | 205580 | 1991
| 504.7 | 1510 |
473.4 | 0 | 0
| 0 | 21.2 | 10.4 |
| New Brunswick | 193070 | 2085.8
| 512.5 | 1586.8 |
459.9 | 0 | 0
| 0 | 20.9 | 10.3 |
| Quebec | 2325990 | 27421.5
| 6915.2 | 20701.6 |
5527.4 | 0 | 0
| 0 | 247.7 | 103.6 |
| Ontario | 2971800 | 26978.4
| 8740.9 | 18710.8 |
6591.6 | 0 | 0
| 0 | 283.2 | 137.7 |
| Manitoba | 265970 | 2385.9
| 597.6 | 1821.1 |
652.6 | 0 | 0
| 0 | 28.7 | 15.1 |
| Saskatchewan | 252440 | 2842.3
| 631.3 | 2250 |
616 | 0 | 0
| 0 | 33.9 | 18.2 |
| Alberta | 737190 | 8480.9
| 2012.9 | 6619.4 |
1746.8 | 0 | 0
| 0 | 110.8 | 50.7 |
| British Columbia | 1104860 | 11505.4
| 2664.3 | 9047.6 |
2584.4 | 0 | 0
| 0 | 126.1 | 56.8 |
| Northwest Territories | 9210 | 93.4
| 31 | 63 |
20.6 | 0 | 0
| 0 | 1.7 | 0.7 |
| Yukon | 6190 | 81.4
| 27.3 | 55.3 |
14.3 | 0 | 0
| 0 | 1.3 | 0.5 |
| Nunavut | 25550 | 85.7
| 52 | 84.7 |
35.5 | 0 | 0
| 0 | 1.1 | 0.4 |
| Outside Canada | 8200 | 79.9
| 28.4 | 51.7 |
19.7 | 0 | 0
| 0 | 1.4 | 0.6 |
| Canada | 8270980 | 85723.2
| 23251.6 | 63670.5 |
19122.8 | 0 | 0
| 0 | 892.5 | 412.3 |
All returns
| Province |
Number of returns |
Total income assessed |
Total deductions |
Taxable income assessed |
Total non-refundable tax credits |
Net federal tax |
Net provincial tax |
Total tax payable |
CPP/QPP contribution by indivduals |
Employment insurance premiums |
| Newfoundland and Labrador | 399720 | 13571
| 1579.2 | 11979.2 |
1017.6 | 1175.8 | 834.8
| 2030.2 | 274.6 | 103.7 |
| Prince Edward Island | 105790 | 3469.4
| 356.7 | 3114.6 |
275 | 262.7 | 227.9
| 497.9 | 73.4 | 28.4 |
| Nova Scotia | 690640 | 24628.9
| 2613 | 22011.4 |
1801.4 | 2068.3 | 1733.5
| 3840.6 | 495.5 | 184.2 |
| New Brunswick | 575300 | 19356.5
| 2040.7 | 17311.5 |
1486.1 | 1589.1 | 1218.9
| 2835.3 | 420.2 | 155.3 |
| Quebec | 6012980 | 216389.8
| 24578.1 | 191816 |
15228.6 | 19277.8 | 12.9
| 19293.7 | 4594.8 | 1319.6 |
| Ontario | 9235420 | 388948.6
| 43026.6 | 345937.5 |
24642.6 | 40023.9 | 23955.7
| 64805.9 | 7316.7 | 2571 |
| Manitoba | 864040 | 31428
| 3309.2 | 28127.8 |
2327.7 | 2800 | 2242.5
| 5115.6 | 678.1 | 246.9 |
| Saskatchewan | 744280 | 29998.7
| 3188.8 | 26818.5 |
1966.2 | 2869.6 | 1732.2
| 4690.2 | 597 | 215.2 |
| Alberta | 2541650 | 134434.1
| 12455.4 | 122002.2 |
6781.4 | 16196.7 | 6916.9
| 23324.3 | 2504.5 | 854.7 |
| British Columbia | 3204430 | 128365.9
| 13606.1 | 114821 |
8402.3 | 12330.7 | 5348.7
| 18007.6 | 2432.4 | 843.1 |
| Northwest Territories | 28470 | 1498.2
| 227.3 | 1270.5 |
70.7 | 171.8 | 73.4
| 246.7 | 33.3 | 11.7 |
| Yukon | 23050 | 1088.1
| 186.9 | 901.3 |
58 | 101.9 | 47.6
| 156.6 | 24.7 | 8.7 |
| Nunavut | 42210 | 643.2
| 90.3 | 603.7 |
61.6 | 104.7 | 1.8
| 107.6 | 4.4 | 1.5 |
| Outside Canada | 17740 | 749.3
| 121.8 | 627.2 |
45.4 | 80.3 | 25.8
| 106.6 | 17.2 | 6.2 |
| Canada | 24485700 | 994569.5
| 107380.1 | 887342.5 |
64164.5 | 99053.5 | 44372.5
| 145058.8 | 19466.7 | 6550.2 |