| Organization Name: | Albion Towers |
|---|---|
| Contact Person: | Chris Hipkin |
| Phone Number: | (519) 759-3330 ext. 6261 |
| Location: | 45 Albion Street |
| City/Municipality and Province: | Brantford, ON |
| Clinic Dates and Times: |
April 8, 2010 9:00 a.m. to 3:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Organization Name: | Brant Towers |
|---|---|
| Contact Person: | Chris Hipkin |
| Phone Number: | (519) 759-3330 ext. 6261 |
| Location: | 5 Fordview Court |
| City/Municipality and Province: | Brantford, ON |
| Clinic Dates and Times: |
March 16, 2010 9:00 a.m. to 3:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Organization Name: | Eastdale Gardens |
|---|---|
| Contact Person: | Chris Hipkin |
| Phone Number: | (519) 759-3330 ext. 6261 |
| Location: | 359 Darling Street |
| City/Municipality and Province: | Brantford, ON |
| Email: | SNguyen@brantford.ca |
| Clinic Dates and Times: |
March 23, 2010 12:00 p.m. to 3:30 p.m. March 30, 2010 12:00 p.m. to 3:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Organization Name: | Lorne Towers |
|---|---|
| Contact Person: | Chris Hipkin |
| Phone Number: | (519) 759-3330 ext. 6261 |
| Location: | 24 Colborne Street W |
| City/Municipality and Province: | Brantford, ON |
| Clinic Dates and Times: |
March 18, 2010 9:00 a.m. to 3:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |