| Organization Name: | Brunswick Street Mission |
|---|---|
| Phone Number: | (902) 423-4605 |
| Location: | 2107 Brunswick Street |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
March 8 to April 26, 2012 Thursday 9:00 a.m. to 12:00 p.m. |
| Clinic Type: | With appointment.
Walk-ins are welcome. |
| Type of Client: | For all |
| Language: | English |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Captain William Spry Public Library |
|---|---|
| Phone Number: | (902) 490-5818 |
| Location: | 10 Kidston Road |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
March 14, 2012 5:30 p.m. to 8:30 p.m. March 23, 2012 1:00 p.m. to 4:00 p.m. April 11, 2012 5:30 p.m. to 8:30 p.m. April 20, 2012 1:00 p.m. to 4:00 p.m. April 27, 2012 1:00 p.m. to 4:00 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Postal code: | B3R 2J7 |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Cole Harbour Public Library |
|---|---|
| Phone Number: | (902) 434-6177 |
| Location: | 51 Forest Hills Parkway |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
April 14, 2012 12:00 p.m. to 3:30 p.m. April 21, 2012 12:00 p.m. to 3:30 p.m. April 28, 2012 12:00 p.m. to 3:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Postal code: | B2W 6C6 |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Halifax North Memorial Public Library |
|---|---|
| Phone Number: | (902) 490-5723 |
| Location: | 2285 Gottingen Street |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
March 21, 2012 10:30 a.m. to 1:30 p.m. March 28, 2012 10:30 a.m. to 1:30 p.m. April 11, 2012 10:30 a.m. to 1:30 p.m. April 14, 2012 10:30 a.m. to 1:30 p.m. April 19, 2012 5:00 p.m. to 8:00 p.m. April 27, 2012 10:30 a.m. to 1:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Postal code: | B3K 3B7 |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Job Junction (Previously Access Nova Scotia Clinic) |
|---|---|
| Phone Number: | (902) 426-5149 |
| Location: | 6950 Mumford Road |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
March 7 to April 25, 2012 Wednesday 10:00 a.m. to 4:00 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Postal code: | B3L 4W1 |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Saint Paul’s Family Resources Institute |
|---|---|
| Phone Number: | (902) 479-1015 |
| Location: | 173 Old Sambro Road |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
February 27 to April 30, 2012 Monday to Friday 9:00 a.m. to 4:00 p.m. |
| Clinic Type: | Drop off (leave and pick it up later). |
| Type of Client: | For all |
| Language: | English |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Salvation Army |
|---|---|
| Phone Number: | (902) 422-1598 |
| Location: | 2038 Gottingen Street |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
March 1, 2012 1:00 p.m. to 3:30 p.m. March 15, 2012 1:00 p.m. to 3:30 p.m. March 29, 2012 1:00 p.m. to 3:30 p.m. April 12, 2012 1:00 p.m. to 3:30 p.m. April 26, 2012 1:00 p.m. to 3:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Postal code: | B3K 3A9 |
| Special Notes: | Prior and current year returns. |
| Organization Name: | Spring Garden Road Memorial Public Library |
|---|---|
| Phone Number: | (902) 490-5700 |
| Location: | |
| City/Municipality and Province: | Halifax, NS |
| Clinic Dates and Times: |
March 5 to April 30, 2012 Monday 10:00 a.m. to 3:00 p.m. Call for holiday hours. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Postal code: | B3J 1E9 |
| Special Notes: | Prior and current year returns. |