| Organization Name: | Bells Corners United Church |
|---|---|
| Phone Number: | (613) 596-5626 ext. 303 |
| Location: | 3955 Richmond Road |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 14, 2012 2:00 p.m. to 7:00 p.m. April 4, 2012 2:00 p.m. to 7:00 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | English |
| Organization Name: | Catholic Centre for Immigrants |
|---|---|
| Phone Number: | (613) 232-9634 |
| Location: | 219 Argyle Avenue |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 3, 2012 9:30 a.m. to 2:00 p.m. March 10, 2012 9:30 a.m. to 2:00 p.m. March 17, 2012 9:30 a.m. to 2:00 p.m. March 31, 2012 9:30 a.m. to 2:00 p.m. April 7, 2012 9:30 a.m. to 2:00 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For newcomers only |
| Language: | Multilingual |
| Organization Name: | CeBA Canada |
|---|---|
| Phone Number: | (613) 366-3357 |
| Location: | 930 Watson Street |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 31, 2012 1:30 p.m. to 4:30 p.m. April 21, 2012 1:30 p.m. to 4:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | Multilingual |
| Special Notes: | Current year returns only. |
| Organization Name: | Centretown Community Health Centre |
|---|---|
| Phone Number: | (613) 233-4443 ext. 3028 |
| Location: | 420 Cooper Street |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 10, 2012 9:00 a.m. to 3:00 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | Multilingual |
| Special Notes: |
Only serves a specific geographic location.
Clinic location is wheelchair accessible. Current year returns only. |
| Organization Name: | Life Ottawa |
|---|---|
| Phone Number: | (613) 366-7708 |
| Location: | 930 Watson Street |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 3, 2012 1:30 p.m. to 4:30 p.m. March 31, 2012 1:30 p.m. to 4:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | Multilingual |
| Special Notes: | Current year returns only. |
| Organization Name: | Olde Forge Community Resource Centre |
|---|---|
| Phone Number: | (613) 829-9777 |
| Location: | 2730 Carling Avenue |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
February 27 to April 30, 2012 Monday and Tuesday 9:00 a.m. to 3:00 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For seniors or persons with disabilities only |
| Language: | English |
| Special Notes: | Current year returns only. |
| Organization Name: | Ottawa Chinese Alliance Church |
|---|---|
| Phone Number: | (613) 454-5649 |
| Location: | 22 Eccles Street |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 24, 2012 9:00 a.m. to 4:00 p.m. April 14, 2012 9:00 a.m. to 4:00 p.m. April 28, 2012 9:00 a.m. to 4:00 p.m. |
| Clinic Type: | Without appointment.
Walk-ins are welcome. |
| Type of Client: | For all |
| Language: | Cantonese, English, Mandarin |
| Organization Name: | Pinecrest-Queensway Community Health Centre |
|---|---|
| Phone Number: | (613) 820-4922 ext. 525 |
| Location: | 1365 Richmond Road |
| City/Municipality and Province: | Ottawa, ON |
| Clinic Dates and Times: |
March 3 to April 28, 2012 Saturday 10:00 a.m. to 12:30 p.m. |
| Clinic Type: | With appointment. |
| Type of Client: | For all |
| Language: | Bilingual |
| Special Notes: |
Only serves club/association members.
Clinic location is wheelchair accessible. Current year returns only. |